TS
विकेटकीपर बल्लेबाज़
Tim Seifert
जन्म 14 दिसंबर 1994 (उम्र 31) · Right Handed Bat · na
- मैच
- 206
- रन
- 7,064
- औसत
- 31.26
- स्ट्राइक रेट
- 75.38
- 100 / 50
- 7 / 44
- सर्वाधिक स्कोर
- 167*
हालिया फ़ॉर्म
पिछली 10 पारियों में 243 रन · 2 अर्धशतक
पिछली 20 पारियों में 703 रन, औसत 41.35, 8 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| India | 14 | 2026-11-15 |
| India | 58 | 2026-11-13 |
| India | 0 | 2026-11-07 |
| India | 38 | 2026-11-04 |
| India | 93 | 2026-11-01 |
| India | 3 | 2026-10-30 |
| India | 2 | 2026-10-27 |
| India | 7 | 2026-10-24 |
| India | 24 | 2026-10-22 |
| Guyana Amazon Warriors | 4 | 2026-09-10 |
| Barbados Tridents | 7 | 2026-09-07 |
| St Kitts & Nevis Patriots | 50 | 2026-09-04 |
| Trinbago Knight Riders | 105* | 2026-08-27 |
| Jamaica Kingsmen | 12 | 2026-08-22 |
| Trent Rockets (Men) | 72 | 2026-08-16 |
| Sunrisers Leeds (Men) | 0 | 2026-08-14 |
| Sunrisers Leeds (Men) | 80* | 2026-08-11 |
| Southern Brave (Men) | 55 | 2026-08-08 |
| Welsh Fire (Men) | 62* | 2026-08-05 |
| MI London (Men) | 17 | 2026-08-02 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 7 | 169 | 24.14 | 97.69 | 0 | 1 | 58 |
मैच 9 · 100 0 · 50 1 · सर्वाधिक 58
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 95 | 89 | 2,408 | 30.87 | 146.74 | 0 | 18 | 97* |
मैच 95 · 100 0 · 50 18 · सर्वाधिक 97*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 17 | 558 | 34.88 | 162.68 |
| 2025 | 16 | 559 | 50.82 | 164.41 |
| 2024 | 8 | 137 | 19.57 | 116.10 |
| 2023 | 13 | 401 | 33.42 | 154.23 |
| 2021 | 10 | 85 | 10.62 | 84.16 |
| 2020 | 11 | 352 | 50.29 | 140.24 |
सभी साल देखें
| 2019 | 12 | 276 | 23.00 | 138.69 |
|---|---|---|---|---|
| 2018 | 7 | 40 | 8.00 | 137.93 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 69 | 121 | 3,693 | 32.39 | 52.09 | 7 | 19 | 167* |
मैच 69 · 100 7 · 50 19 · सर्वाधिक 167*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2025 | 1 | 100 | 50.00 | 125.00 |
| 2024 | 2 | 204 | 68.00 | 73.38 |
| 2023 | 7 | 207 | 14.79 | 70.89 |
| 2022 | 8 | 270 | 18.00 | 45.23 |
| 2021 | 2 | 42 | 14.00 | 37.84 |
| 2020 | 3 | 112 | 18.67 | 59.89 |
सभी साल देखें
| 2019 | 5 | 327 | 46.71 | 55.61 |
|---|---|---|---|---|
| 2018 | 5 | 329 | 47.00 | 67.14 |
| 2017 | 10 | 789 | 46.41 | 52.29 |
| 2016 | 12 | 669 | 33.45 | 45.54 |
| 2015 | 3 | 107 | 17.83 | 51.69 |
| 2014 | 1 | 49 | 49.00 | 43.36 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 71 | 69 | 1,860 | 29.52 | 89.99 | 5 | 8 | 109* |
मैच 71 · 100 5 · 50 8 · सर्वाधिक 109*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 4 | 110 | 27.50 | 94.02 |
| 2025 | 6 | 171 | 34.20 | 118.75 |
| 2024 | 6 | 200 | 33.33 | 100.50 |
| 2023 | 8 | 290 | 36.25 | 82.15 |
| 2022 | 10 | 275 | 30.56 | 94.83 |
| 2019 | 6 | 127 | 21.17 | 74.71 |
सभी साल देखें
| 2014 | 5 | 50 | 12.50 | 48.08 |
|---|
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 7 | 6 | 45 | 7.50 | 109.76 | 0 | 0 | 21 |
मैच 7 · 100 0 · 50 0 · सर्वाधिक 21
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Hundred | 10 | 10 | 394 | 49.25 | 168.38 | 0 | 5 | 80* |
मैच 10 · 100 0 · 50 5 · सर्वाधिक 80*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 16 | 16 | 355 | 27.31 | 184.90 | 0 | 1 | 71* |
मैच 16 · 100 0 · 50 1 · सर्वाधिक 71*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2023 | 11 | 271 | 27.10 | 205.30 |
| 2022 | 5 | 84 | 28.00 | 140.00 |
विरोधी टीमों के ख़िलाफ़ · T20I
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| India | 5 | 129 | 25.80 | 153.57 | 93 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Seddon Park, Hamilton | 13 | 346 | 26.62 | 92.51 | 83 |
| Bay Oval, Mount Maunganui | 12 | 225 | 18.75 | 98.68 | 48 |
| Warner Park | 11 | 180 | 22.50 | 112.50 | 40* |
| National Bank Cricket Arena, Karachi | 10 | 214 | 21.40 | 120.22 | 41 |
| Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia | 8 | 314 | 44.86 | 167.02 | 125* |
| Providence Stadium, Guyana | 8 | 147 | 24.50 | 128.95 | 57 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 6 | 45 | 21 | 7.50 | 109.8 | 0 | 0 | 0 |
| T20 World Cup | 8 | 326 | 89* | 46.57 | 166.3 | 0 | 4 | 0 |
| Big Bash League | 20 | 485 | 102 | 25.53 | 136.6 | 1 | 2 | 0 |
| International League T20 | 6 | 86 | 40* | 21.50 | 113.2 | 0 | 0 | 0 |
| Caribbean Premier League | 39 | 1,029 | 125* | 32.16 | 132.4 | 1 | 4 | 0 |
| Major League Cricket | 17 | 493 | 104 | 32.87 | 142.1 | 1 | 2 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| टेक्सास सुपर किंग्स | Grand Prairie Cricket Stadium, Dallas | 104 (66) | हारे | |
| ब्रिस्बेन हीट | Simonds Stadium, Geelong | 102 (56) | जीते | |
| Antigua & Barbuda Falcons | Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia | 125* (53) | जीते | |
| Jaffna Kings | Rangiri Dambulla International Stadium, Dambulla | 104* (63) | हारे |
