पिछली 6 पारियों में 14 रन
पिछली 19 पारियों में 24 विकेट, 2 बार तीन या अधिक।विकेट
आँकड़े देखें
हर पारी के विकेट, पिछली 19| पारी | विकेट | तारीख |
|---|
| Band-e-Amir Dragons | 0 | 2026-05-19 |
|---|
| Amo Sharks | 2 | 2026-05-21 |
|---|
| Boost Defenders | 1 | 2026-05-24 |
|---|
| Mis-e-Ainak Knights | 2 | 2026-05-30 |
|---|
| Boost Defenders | 1 | 2026-05-31 |
|---|
| Mis-e-Ainak Knights | 3 | 2026-06-02 |
|---|
| Amo Sharks | 2 | 2026-06-04 |
|---|
| India A | 0 | 2026-06-11 |
|---|
| Sri Lanka A | 0 | 2026-06-13 |
|---|
| India A | 1 | 2026-06-17 |
|---|
| Band-e-Amir Dragons | 1 | 2026-07-02 |
|---|
| Boost Defenders | 0 | 2026-07-04 |
|---|
| 13 | 3 | 2026-07-05 |
|---|
| Amo Sharks | 0 | 2026-07-11 |
|---|
| Mis Ainak Knights | 1 | 2026-07-12 |
|---|
| Boost Defenders | 2 | 2026-07-14 |
|---|
| Galle Gallants | 2 | 2026-07-29 |
|---|
| Jaffna Kings | 1 | 2026-07-30 |
|---|
| Colombo Kaps | 2 | 2026-08-05 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| List A | 10 | 12 | 40.00 | 5.39 | 44.50 | 3/60 | 0 |
|---|
| T20 | 9 | 12 | 21.83 | 8.45 | 15.50 | 3/32 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Bangladesh | 4 | 4 | 2.00 | 26.67 | 4 |
|---|
| Band-e-Amir Dragons | 3 | 8 | 8.00 | 160.00 | 6* |
|---|
| Zimbabwe | 3 | 0 | 0.00 | 0.00 | 0 |
|---|
| Chattogram Royals | 2 | 7 | - | 58.33 | 6* |
|---|
| Hobart Hurricanes | 2 | 5 | 5.00 | 41.67 | 3 |
|---|
| Ireland | 2 | 4 | 4.00 | 19.05 | 4* |
|---|
| Kabul Eagles | 2 | 4 | - | 50.00 | 4* |
|---|
| Boost Defenders | 2 | 1 | 0.50 | 25.00 | 1 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Kabul International Cricket Stadium, Kabul | 7 | 14 | 3.50 | 87.50 | 6* |
|---|
| Sheikh Zayed Stadium, Abu Dhabi | 4 | 12 | 4.00 | 54.55 | 6* |
|---|
| Sylhet International Cricket Stadium, Sylhet | 4 | 1 | 0.50 | 9.09 | 1* |
|---|
| Docklands Stadium, Melbourne | 3 | 3 | 1.50 | 33.33 | 3 |
|---|
| Alokozay Kabul International Cricket Ground, Kabul Afghanistan | 2 | 4 | - | 50.00 | 4* |
|---|
| Rangiri Dambulla International Stadium, Dambulla | 2 | 4 | 4.00 | 36.36 | 4 |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Big Bash League | 20 | 5 | 3 | 1.25 | 26.3 | 0 | 0 | 17 |
|---|
| SA20 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
|---|
| International League T20 | 11 | 0 | | | | 0 | 0 | 11 |
|---|
| Caribbean Premier League | 1 | 0 | | | | 0 | 0 | 0 |
|---|