PV
भारत · ऑलराउंडर
Pooja Vastrakar
जन्म 25 सितंबर 1999 (उम्र 27) · Right Handed Bat · right-arm medium
- मैच
- 110
- रन
- 1,028
- औसत
- 20.16
- स्ट्राइक रेट
- 80.56
- 100 / 50
- 0 / 4
- सर्वाधिक स्कोर
- 67
हालिया फ़ॉर्म
पिछली 6 पारियों में 43 रन
पिछली 6 पारियों में 43 रन, औसत 14.33, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Guyana Amazon Warriors Women | 2* | 2026-09-16 |
| Jamaica Empress Women | 2 | 2026-09-13 |
| Guyana Amazon Warriors Women | 8 | 2026-09-13 |
| Trinbago Knight Riders Women | 2 | 2026-09-06 |
| Royal Nimar Eagles Women | 15* | 2026-06-05 |
| Gwalior Shernis Women | 14* | 2026-06-04 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 5 | 6 | 111 | 27.75 | 35.35 | 0 | 0 | 47 |
मैच 5 · 100 0 · 50 0 · सर्वाधिक 47
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2024 | 1 | 0 | - | - |
| 2023 | 2 | 74 | 74.00 | 34.91 |
| 2021 | 2 | 37 | 12.33 | 36.27 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 33 | 28 | 585 | 25.43 | 87.05 | 0 | 4 | 67 |
मैच 33 · 100 0 · 50 4 · सर्वाधिक 67
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2024 | 4 | 45 | 45.00 | 80.36 |
| 2023 | 3 | 77 | 38.50 | 118.46 |
| 2022 | 16 | 311 | 28.27 | 91.20 |
| 2021 | 4 | 64 | 16.00 | 65.98 |
| 2018 | 6 | 88 | 17.60 | 77.88 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 72 | 43 | 332 | 13.83 | 114.48 | 0 | 0 | 37* |
मैच 72 · 100 0 · 50 0 · सर्वाधिक 37*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2024 | 17 | 43 | 8.60 | 100.00 |
| 2023 | 15 | 33 | 11.00 | 75.00 |
| 2022 | 17 | 109 | 12.11 | 121.11 |
| 2021 | 3 | 42 | 42.00 | 144.83 |
| 2020 | 1 | 0 | - | - |
| 2019 | 8 | 20 | 6.67 | 90.91 |
सभी साल देखें
| 2018 | 11 | 85 | 28.33 | 137.10 |
|---|
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 45 | 35 | 360 | 14.40 | 123.29 | 0 | 1 | 61 |
मैच 45 · 100 0 · 50 1 · सर्वाधिक 61
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 10 | 73 | 14.60 | 119.67 |
| 2024 | 9 | 55 | 9.17 | 93.22 |
| 2023 | 7 | 71 | 23.67 | 144.90 |
| 2022 | 13 | 147 | 21.00 | 140.00 |
| 2020 | 2 | 0 | 0.00 | 0.00 |
| 2018 | 1 | 2 | - | 66.67 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 5 | 15 | 22.47 | 3.19 | 42.27 | 4/53 | 0 |
| ODI | 33 | 27 | 39.81 | 5.57 | 42.89 | 4/34 | 0 |
| T20I | 72 | 58 | 21.41 | 6.39 | 20.10 | 4/13 | 0 |
| T20 | 45 | 18 | 34.28 | 7.96 | 25.83 | 4/12 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Dr. DY Patil Sports Academy, Mumbai | 8 | 114 | 28.50 | 76.51 | 26 |
| Wankhede Stadium, Mumbai | 6 | 148 | 37.00 | 67.89 | 62* |
| Sylhet International Cricket Stadium, Sylhet Bangladesh | 6 | 49 | 16.33 | 119.51 | 17* |
| Daly College Ground, Indore | 3 | 49 | 49.00 | 128.95 | 20 |
| John Davies Oval Queenstown | 3 | 37 | 12.33 | 86.05 | 23 |
| M. Chinnaswamy Stadium, Bengaluru | 3 | 33 | 16.50 | 70.21 | 31* |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 8 | 73 | 26 | 14.60 | 135.2 | 0 | 0 | 1 |
| Women's T20 World Cup | 6 | 21 | 9 | 10.50 | 116.7 | 0 | 0 | 3 |
| Women's World Cup | 7 | 156 | 67 | 26.00 | 98.7 | 0 | 1 | 10 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Guyana Amazon Warriors Women | 2* | 100.00 | - | हार Guyana Amazon Warriors Women won by 7 wickets |
| Jamaica Empress Women | 2 | 100.00 | 0/11 (1.0) | जीत Barbados Tridents Women won by 3 runs |
| Guyana Amazon Warriors Women | 8 | 100.00 | - | हार Guyana Amazon Warriors Women won by 5 wickets |
| Trinbago Knight Riders Women | 2 | 66.67 | 0/23 (2.0) | हार Trinbago Knight Riders Women won by 21 runs |
| Royal Nimar Eagles Women | 15* | 107.14 | - | जीत Chambal Ghariyals Women won bny 9 wkts |
