HR
गेंदबाज़
Hannah Rowe
जन्म 3 अक्टूबर 1996 (उम्र 30) · Right Handed Bat · right-arm medium
- विकेट
- 89
- औसत
- 27.31
- इकॉनमी
- 5.13
- BBI
- 5/55
- 5 विकेट
- 1
- मैच
- 107
हालिया फ़ॉर्म
पिछली 3 पारियों में 24 रन
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Sri Lanka A Women | 3 | 2026-05-25 |
| Sri Lanka A Women | 11 | 2026-05-23 |
| Sri Lanka A Women | 10* | 2026-05-21 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 60 | 36 | 352 | 12.57 | 69.57 | 0 | 1 | 52 |
मैच 60 · 100 0 · 50 1 · सर्वाधिक 52
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2025 | 2 | 0 | - | - |
| 2024 | 6 | 52 | 13.00 | 76.47 |
| 2023 | 8 | 116 | 23.20 | 70.73 |
| 2022 | 14 | 33 | 6.60 | 76.74 |
| 2021 | 9 | 85 | 12.14 | 64.89 |
| 2020 | 2 | 4 | 2.00 | 44.44 |
सभी साल देखें
| 2019 | 2 | 25 | 12.50 | 62.50 |
|---|---|---|---|---|
| 2018 | 3 | 2 | 2.00 | 40.00 |
| 2017 | 4 | 6 | 3.00 | 46.15 |
| 2016 | 6 | 11 | - | 68.75 |
| 2015 | 4 | 18 | - | 105.88 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 47 | 20 | 155 | 15.50 | 103.33 | 0 | 0 | 33 |
मैच 47 · 100 0 · 50 0 · सर्वाधिक 33
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2024 | 6 | 9 | 4.50 | 81.82 |
| 2023 | 9 | 57 | 14.25 | 109.62 |
| 2022 | 8 | 41 | - | 97.62 |
| 2021 | 6 | 25 | 25.00 | 138.89 |
| 2019 | 3 | 16 | 16.00 | 133.33 |
| 2018 | 8 | 4 | 2.00 | 36.36 |
सभी साल देखें
| 2017 | 2 | 0 | - | - |
|---|---|---|---|---|
| 2016 | 1 | 1 | - | 100.00 |
| 2015 | 4 | 2 | - | 66.67 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 58 | 925 | 21.51 | 95.66 | 0 | 1 | 50 |
मैच 60 · 100 0 · 50 1 · सर्वाधिक 50
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 10 | 153 | 21.86 | 98.08 |
| 2025 | 9 | 131 | 16.38 | 78.44 |
| 2024 | 8 | 124 | 17.71 | 96.12 |
| 2023 | 7 | 111 | 55.50 | 111.00 |
| 2022 | 6 | 158 | 52.67 | 119.70 |
| 2021 | 14 | 162 | 16.20 | 89.01 |
सभी साल देखें
| 2020 | 6 | 86 | 14.33 | 85.15 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 60 | 65 | 27.83 | 4.60 | 36.31 | 5/55 | 1 |
| T20I | 47 | 24 | 25.92 | 7.68 | 20.25 | 3/18 | 0 |
| List A | 2 | 3 | 27.33 | 4.56 | 36.00 | 3/36 | 0 |
| T20 | 60 | 55 | 25.36 | 6.72 | 22.64 | 3/13 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| McLean Park, Napier | 6 | 117 | 29.25 | 88.64 | 28* |
| Hagley Oval, Christchurch | 5 | 57 | 14.25 | 77.03 | 32 |
| Basin Reserve, Wellington | 5 | 52 | 10.40 | 81.25 | 17 |
| Eden Park, Auckland | 4 | 42 | 21.00 | 110.53 | 21* |
| Saxton Oval, Nelson | 3 | 58 | 19.33 | 93.55 | 35 |
| University of Otago Oval, Dunedin | 3 | 54 | 18.00 | 117.39 | 33 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Women's T20 World Cup | 4 | 9 | 9 | 9.00 | 100.0 | 0 | 0 | 3 |
| Women's World Cup | 6 | 13 | 6 | 4.33 | 56.5 | 0 | 0 | 6 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Sri Lanka A Women | 3 | 60.00 | 0/11 (2.0) | जीत New Zealand A Women won by 5 wkts |
| Sri Lanka A Women | 11 | 100.00 | 2/39 (4.0) | हार Sri Lanka A Women won by 56 runs |
| Sri Lanka A Women | 10* | 83.33 | 2/22 (4.0) | हार Sri Lanka A Women won by 3 wkts |
| Sri Lanka A Women | - | - | 3/36 (10.0) | हार Sri Lanka A Women won by 131 runs |
| Sri Lanka A Women | - | - | 0/46 (8.0) | – Match Abandoned due to rain |
