SR
ऑलराउंडर
Sherfane Rutherford
जन्म 15 अगस्त 1998 (उम्र 28) · Left Handed Bat · right-arm fast-medium
- मैच
- 221
- रन
- 4,521
- औसत
- 27.23
- स्ट्राइक रेट
- 129.65
- 100 / 50
- 2 / 23
- सर्वाधिक स्कोर
- 113
हालिया फ़ॉर्म
पिछली 10 पारियों में 159 रन
पिछली 20 पारियों में 467 रन, औसत 31.13, 2 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Desert Vipers | 5 | 2026-11-21 |
| Yas Lions | 16 | 2026-11-19 |
| UAE Bulls | 38* | 2026-11-17 |
| Emirates Eagles | 17 | 2026-11-16 |
| Arabian Aces | 21 | 2026-11-15 |
| United Tigers | 10 | 2026-11-14 |
| Yas Lions | 3* | 2026-11-13 |
| UAE Bulls | 40 | 2026-11-11 |
| United Tigers | 9 | 2026-11-09 |
| Arabian Aces | 0 | 2026-11-08 |
| Emirates Eagles | 33 | 2026-11-07 |
| Chitwan Rhinos | 21* | 2026-11-02 |
| Biratnagar Kings | 0 | 2026-10-31 |
| Pokhara Avengers | 8* | 2026-10-28 |
| Lumbini Lions | 1 | 2026-10-26 |
| India | 49* | 2026-10-14 |
| India | 32 | 2026-10-11 |
| India | 84 | 2026-10-09 |
| India | 56 | 2026-10-06 |
| India | 24 | 2026-10-03 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 28 | 873 | 36.38 | 99.09 | 1 | 8 | 113 |
मैच 31 · 100 1 · 50 8 · सर्वाधिक 113
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20I | 61 | 52 | 1,123 | 28.07 | 154.26 | 0 | 8 | 84 |
मैच 61 · 100 0 · 50 8 · सर्वाधिक 84
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 15 | 535 | 66.88 | 178.33 |
| 2025 | 16 | 160 | 10.67 | 124.03 |
| 2024 | 19 | 290 | 29.00 | 140.10 |
| 2023 | 3 | 95 | 31.67 | 169.64 |
| 2020 | 3 | 26 | 26.00 | 200.00 |
| 2019 | 2 | 15 | 7.50 | 88.24 |
सभी साल देखें
| 2018 | 1 | 2 | 2.00 | 33.33 |
|---|
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 17 | 24 | 486 | 23.14 | 61.29 | 0 | 3 | 93 |
मैच 17 · 100 0 · 50 3 · सर्वाधिक 93
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 59 | 52 | 1,598 | 36.32 | 98.04 | 2 | 11 | 113 |
मैच 59 · 100 2 · 50 11 · सर्वाधिक 113
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 8 | 130 | 18.57 | 90.28 |
| 2025 | 10 | 246 | 24.60 | 84.54 |
| 2024 | 8 | 425 | 106.25 | 120.06 |
| 2023 | 11 | 350 | 38.89 | 96.69 |
| 2022 | 7 | 184 | 26.29 | 106.98 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| IPL | 35 | 27 | 520 | 24.76 | 142.86 | 0 | 1 | 71* |
मैच 35 · 100 0 · 50 1 · सर्वाधिक 71*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 8 | 123 | 24.60 | 164.00 |
| 2025 | 13 | 291 | 32.33 | 157.30 |
| 2022 | 3 | 33 | 16.50 | 66.00 |
| 2019 | 7 | 73 | 14.60 | 135.19 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Hundred | 6 | 6 | 91 | 18.20 | 162.50 | 0 | 0 | 41 |
मैच 6 · 100 0 · 50 0 · सर्वाधिक 41
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T10 | 71 | 71 | 1,428 | 25.96 | 214.74 | 1 | 3 | 103* |
मैच 71 · 100 1 · 50 3 · सर्वाधिक 103*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 10 | 187 | 23.38 | 205.49 |
| 2025 | 5 | 151 | 75.50 | 232.31 |
| 2024 | 6 | 179 | 59.67 | 220.99 |
| 2022 | 12 | 204 | 20.40 | 234.48 |
| 2021 | 16 | 264 | 20.31 | 211.20 |
| 2019 | 4 | 61 | 15.25 | 184.85 |
सभी साल देखें
| 2018 | 8 | 195 | 27.86 | 211.96 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 31 | 3 | 58.33 | 8.40 | 41.67 | 1/24 | 0 |
| T20I | 61 | 2 | 46.00 | 10.22 | 27.00 | 1/20 | 0 |
| First-class | 17 | 33 | 23.73 | 3.47 | 41.06 | 6/32 | 1 |
| List A | 59 | 16 | 46.50 | 5.89 | 47.38 | 3/25 | 0 |
| IPL | 35 | 1 | 59.00 | 8.63 | 41.00 | 1/6 | 0 |
| T10 | 71 | 2 | 13.00 | 13.00 | 6.00 | 1/13 | 0 |
विरोधी टीमों के ख़िलाफ़ · T20I
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| India | 4 | 221 | 73.67 | 188.89 | 84 |
| Sri Lanka | 2 | 68 | 68.00 | 133.33 | 54* |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Warner Park, Basseterre, St Kitts | 19 | 491 | 30.69 | 162.58 | 113 |
| Sheikh Zayed Stadium, Abu Dhabi | 18 | 365 | 26.07 | 212.21 | 103* |
| Brian Lara Stadium, Tarouba | 13 | 369 | 33.55 | 106.34 | 68* |
| Dubai International Cricket Stadium, Dubai | 12 | 244 | 40.67 | 152.50 | 50 |
| Zayed Cricket Stadium, Abu Dhabi | 11 | 268 | 38.29 | 167.50 | 66* |
| Providence Stadium, Guyana | 11 | 175 | 21.88 | 106.06 | 33 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 23 | 416 | 71* | 29.71 | 158.8 | 0 | 1 | 0 |
| T20 World Cup | 11 | 276 | 76* | 55.20 | 167.3 | 0 | 2 | 0 |
| Cricket World Cup | 3 | 28 | 28* | 28.00 | 147.4 | 0 | 0 | 0 |
| Big Bash League | 6 | 74 | 39* | 14.80 | 110.4 | 0 | 0 | 0 |
| SA20 | 10 | 334 | 74* | 66.80 | 165.3 | 0 | 2 | 4 |
| International League T20 | 25 | 432 | 50 | 28.80 | 145.5 | 0 | 1 | 0 |
| Caribbean Premier League | 49 | 877 | 78 | 25.79 | 136.6 | 0 | 6 | 3 |
| Major League Cricket | 13 | 264 | 86 | 22.00 | 141.2 | 0 | 1 | 0 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| बांग्लादेश | Warner Park, Basseterre, St Kitts | 113 (80) | जीते | |
| UP Nawabs | Sheikh Zayed Stadium, Abu Dhabi | 103* (40) | हारे | |
| Leeward Islands Hurricanes | Queen''s Park Oval, Port of Spain, Trinidad | 105* (71) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Desert Vipers | 5 | 166.67 | - | जीत MI Emirates won by 52 runs |
| Yas Lions | 16 | 200.00 | - | जीत Royal Desert Champions won by 19 runs |
| UAE Bulls | 38* | 190.00 | - | हार UAE Bulls won by 6 wickets |
| Emirates Eagles | 17 | 121.43 | 1/13 (1.0) | हार Emirates Eagles won by 8 wickets |
| Arabian Aces | 21 | 262.50 | - | हार Arabian Aces won by 11 runs |
