EH
बांग्लादेश · गेंदबाज़
Ebadot Hossain
जन्म 7 जनवरी 1994 (उम्र 32) · Right Handed Bat · right-arm fast-medium
- विकेट
- 81
- औसत
- 38.23
- इकॉनमी
- 3.95
- BBI
- 6/46
- 5 विकेट
- 1
- मैच
- 42
हालिया फ़ॉर्म
पिछली 7 पारियों में 9 रन
पिछली 7 पारियों में 9 रन, औसत 2.25, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| South Africa | 1* | 2026-11-15 |
| Afghanistan | 0 | 2026-10-09 |
| Australia | 7 | 2026-08-13 |
| Cricket Australia XI | 0 | 2026-08-06 |
| Zimbabwe | 0* | 2026-06-28 |
| Gulshan Cricket Club | 1* | 2026-05-23 |
| Pakistan | 0 | 2026-05-08 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| Test | 26 | 41 | 105 | 5.00 | 32.41 | 0 | 0 | 21 |
मैच 26 · 100 0 · 50 0 · सर्वाधिक 21
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 6 | 3 | 1.50 | 21.43 | 0 | 0 | 1 |
मैच 12 · 100 0 · 50 0 · सर्वाधिक 1
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 63 | 87 | 278 | 5.15 | 36.01 | 0 | 1 | 58 |
मैच 63 · 100 0 · 50 1 · सर्वाधिक 58
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 47 | 21 | 45 | 5.62 | 45.92 | 0 | 0 | 12 |
मैच 47 · 100 0 · 50 0 · सर्वाधिक 12
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| Test | 26 | 52 | 47.17 | 3.61 | 78.35 | 6/46 | 1 |
| ODI | 12 | 22 | 22.91 | 5.60 | 24.55 | 4/42 | 0 |
| T20I | 4 | 7 | 20.00 | 9.23 | 13.00 | 3/51 | 0 |
| First-class | 63 | 168 | 32.51 | 3.31 | 59.00 | 6/46 | 4 |
| List A | 47 | 68 | 27.90 | 5.21 | 32.15 | 4/36 | 0 |
विरोधी टीमों के ख़िलाफ़ · Test
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Australia | 1 | 7 | 7.00 | 38.89 | 7 |
| South Africa | 1 | 1 | - | 14.29 | 1* |
| Afghanistan | 1 | 0 | 0.00 | 0.00 | 0 |
| Pakistan | 1 | 0 | 0.00 | 0.00 | 0 |
| Zimbabwe | 1 | 0 | - | 0.00 | 0* |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Sylhet International Cricket Stadium, Sylhet | 5 | 15 | 5.00 | 33.33 | 12* |
| Zahur Ahmed Chowdhury Stadium, Chattogram Bangladesh | 4 | 18 | 6.00 | 37.50 | 17 |
| Sher-e-Bangla National Stadium, Mirpur, Dhaka | 3 | 22 | 22.00 | 61.11 | 18* |
| Harare Sports Club, Harare | 3 | 12 | - | 85.71 | 12* |
| Sher-e-Bangla National Stadium Mirpur,Dhaka | 3 | 1 | 1.00 | 16.67 | 1* |
| Sher-e-Bangla National Stadium, Dhaka | 3 | 1 | 1.00 | 3.70 | 1* |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| T20 World Cup | 1 | 0 | - | - | - | 0 | 0 | 1 |
| Asia Cup | 1 | 0 | - | - | - | 0 | 0 | 3 |
| World Test Championship | 2 | 18 | 8 | 6.00 | 56.2 | 0 | 0 | 0 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| South Africa | 1* | 14.29 | 1/69 (14.4) | हार South Africa won by 9 wickets |
| Afghanistan | 0 | 0.00 | 7/106 (36.1) | ड्रॉ Match Drawn |
| Australia | 7 | 38.89 | 2/77 (19.0) | जीत Bangladesh won by 9 wickets |
| Cricket Australia XI | 0 | 0.00 | 1/66 (13.0) | हार Cricket Australia XI won by an innings and 38 runs |
| Zimbabwe | 0* | 0.00 | 0/96 (20.0) | हार Zimbabwe won by an innings and 85 runs |
