SP
गेंदबाज़
Sonali Patel
जन्म 23 मई 2003 (उम्र 23) · Right Handed Bat · right-arm medium
- विकेट
- 10
- औसत
- 32.10
- इकॉनमी
- 6.55
- BBI
- 2/9
- 5 विकेट
- 0
- मैच
- 13
हालिया फ़ॉर्म
पिछली 2 पारियों में 3 रन
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Worcestershire Women | 2 | 2026-06-14 |
| 1* | 2026-05-22 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 15 | 12 | 46 | 5.11 | 38.66 | 0 | 0 | 9* |
मैच 15 · 100 0 · 50 0 · सर्वाधिक 9*
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 4 | 6 | 3.00 | 46.15 |
| 2022 | 2 | 10 | 10.00 | 37.04 |
| 2021 | 3 | 6 | 6.00 | 33.33 |
| 2020 | 6 | 24 | 4.80 | 39.34 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 4 | 6 | 3.00 | 31.58 | 0 | 0 | 2 |
मैच 11 · 100 0 · 50 0 · सर्वाधिक 2
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 3 | 3 | 3.00 | 75.00 |
| 2025 | 5 | 3 | 3.00 | 23.08 |
| 2021 | 4 | 1 | - | 33.33 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 4 | 17.50 | 4.12 | 25.50 | 2/24 | 0 |
| List A | 15 | 23 | 23.61 | 5.39 | 26.30 | 4/40 | 0 |
| T20 | 11 | 6 | 41.83 | 7.84 | 32.00 | 2/9 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| County Ground Chelmsford | 3 | 13 | 6.50 | 41.94 | 9* |
| County Ground, Bristol | 2 | 1 | 0.50 | 33.33 | 1 |
| Kent County Cricket Ground Beckenham | 1 | 7 | 7.00 | 36.84 | 7 |
| Boughton Hall Cricket Club Ground, Chester | 1 | 5 | - | 33.33 | 5* |
| Arundel Castle Cricket Club Ground, Arundel | 1 | 4 | 4.00 | 133.33 | 4 |
| The Rose Bowl, Southampton | 1 | 4 | 4.00 | 36.36 | 4 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Worcestershire Women | 2 | 66.67 | 0/17 (3.0) | हार Worcestershire Women won by 9 wickets |
| Northamptonshire Women | - | - | 0/21 (2.0) | जीत Middlesex Women won by 7 wkts |
| 1* | 100.00 | 2/16 (2.0) | जीत Kent won by 27 runs | |
| Worcestershire Women | - | - | 2/24 (7.0) | जीत Middlesex Women won by 7 wkts |
| Gloucestershire Women | - | - | 2/46 (10.0) | जीत Middlesex Women won by 7 wkts |
