EP
ऑलराउंडर
Ellie Phillips
जन्म 5 नवंबर 2006 (उम्र 20) · Right Handed Bat · right-arm fast
- मैच
- 10
- रन
- 137
- औसत
- 19.57
- स्ट्राइक रेट
- 98.56
- 100 / 50
- 0 / 0
- सर्वाधिक स्कोर
- 35
हालिया फ़ॉर्म
पिछली 8 पारियों में 130 रन
पिछली 8 पारियों में 130 रन, औसत 21.67, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Derbyshire Women | 33 | 2026-07-05 |
| Gloucestershire Women | 0 | 2026-07-03 |
| Northamptonshire Women | 5 | 2026-06-07 |
| Sussex Women | 9 | 2026-06-05 |
| 2* | 2026-05-22 | |
| Worcestershire Women | 35 | 2026-05-03 |
| Glamorgan Women | 27 | 2026-04-19 |
| Sussex Women | 19* | 2026-04-12 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 81 | 40.50 | 91.01 | 0 | 0 | 35 |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 35
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 4 | 3 | 81 | 40.50 | 91.01 | 0 | 0 | 35 |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 35
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 5 | 56 | 11.20 | 112.00 | 0 | 0 | 33 |
मैच 6 · 100 0 · 50 0 · सर्वाधिक 33
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 9 | 14.22 | 3.96 | 21.56 | 5/33 | 0 |
| List A | 4 | 9 | 14.22 | 3.96 | 21.56 | 5/33 | 0 |
| T20 | 6 | 6 | 24.17 | 6.30 | 23.00 | 3/33 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Grace Road, Leicester, United Kingdom | 5 | 43 | 14.33 | 95.56 | 19* |
| County Ground, Northampton | 3 | 71 | 35.50 | 107.58 | 55 |
| Royal Grammar School Ground, Worcester | 1 | 35 | 35.00 | 76.09 | 35 |
| Sophia Gardens, Cardiff | 1 | 27 | 27.00 | 93.10 | 27 |
| County Cricket Ground, Derby | 1 | 23 | 23.00 | 82.14 | 23 |
| Upper Field, Uppingham School | 1 | 12 | 12.00 | 54.55 | 12 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Derbyshire Women | 33 | 137.50 | 1/28 (4.0) | जीत Leicestershire Women won by 5 wickets |
| Gloucestershire Women | 0 | 0.00 | 3/33 (4.0) | हार Gloucestershire Women won by 11 runs |
| Northamptonshire Women | 5 | 166.67 | 1/20 (3.0) | हार Northamptonshire Women won by 5 wickets |
| Sussex Women | 9 | 100.00 | 0/20 (4.0) | जीत Leicestershire Women won by 1 wkt |
| Middlesex Women | - | - | 1/24 (4.0) | जीत Leicestershire Women won by 5 wkts |

