CC
गेंदबाज़
Caitlin Chissell
जन्म 1 जनवरी 2001 (उम्र 25) · Right Handed Bat · right-arm fast
- विकेट
- 13
- औसत
- 20.23
- इकॉनमी
- 5.37
- BBI
- 3/31
- 5 विकेट
- 0
- मैच
- 11
हालिया फ़ॉर्म
पिछली 10 पारियों में 140 रन
पिछली 11 पारियों में 170 रन, औसत 24.29, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Derbyshire Women | 28* | 2026-07-05 |
| Gloucestershire Women | 2 | 2026-07-03 |
| Kent Women | 11 | 2026-06-14 |
| Northamptonshire Women | 28* | 2026-06-07 |
| Sussex Women | 0 | 2026-06-05 |
| Middlesex Women | 20* | 2026-05-24 |
| 3 | 2026-05-22 | |
| Gloucestershire Women | 46* | 2026-05-10 |
| Worcestershire Women | 0 | 2026-05-03 |
| Glamorgan Women | 2 | 2026-04-19 |
| Sussex Women | 30 | 2026-04-12 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 78 | 26.00 | 75.73 | 0 | 0 | 46* |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 46*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 4 | 4 | 78 | 26.00 | 75.73 | 0 | 0 | 46* |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 46*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 7 | 89 | 22.25 | 95.70 | 0 | 0 | 28* |
मैच 7 · 100 0 · 50 0 · सर्वाधिक 28*
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 35.67 | 4.28 | 50.00 | 1/27 | 0 |
| List A | 4 | 3 | 35.67 | 4.28 | 50.00 | 1/27 | 0 |
| T20 | 7 | 10 | 15.60 | 6.50 | 14.40 | 3/31 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Grace Road, Leicester, United Kingdom | 5 | 109 | 36.33 | 87.20 | 46* |
| County Cricket Ground, Derby | 1 | 28 | - | 116.67 | 28* |
| County Ground, Northampton | 1 | 22 | 22.00 | 68.75 | 22 |
| Lord''s Cricket Ground, London | 1 | 20 | - | 86.96 | 20* |
| Upper Field, Uppingham School | 1 | 12 | 12.00 | 37.50 | 12 |
| Kibworth Cricket Club New Ground | 1 | 11 | 11.00 | 68.75 | 11 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Derbyshire Women | 28* | 116.67 | 0/16 (3.0) | जीत Leicestershire Women won by 5 wickets |
| Gloucestershire Women | 2 | 50.00 | 1/30 (4.0) | हार Gloucestershire Women won by 11 runs |
| Kent Women | 11 | 68.75 | 0/28 (4.0) | हार Kent Women won by 51 runs |
| Northamptonshire Women | 28* | 127.27 | 2/15 (4.0) | हार Northamptonshire Women won by 5 wickets |
| Sussex Women | 0 | 0.00 | 3/31 (4.0) | जीत Leicestershire Women won by 1 wkt |

