AH
बल्लेबाज़
Alice Hill
जन्म 28 मार्च 2000 (उम्र 26) · Right Handed Bat · right-arm medium fast
- मैच
- 15
- रन
- 42
- औसत
- 8.40
- स्ट्राइक रेट
- 37.84
- 100 / 50
- 0 / 0
- सर्वाधिक स्कोर
- 15*
हालिया फ़ॉर्म
पिछली 7 पारियों में 42 रन
पिछली 7 पारियों में 42 रन, औसत 8.40, 0 बार 50 या अधिक।
आँकड़े देखें
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Glamorgan Women | 3 | 2026-07-12 |
| Leicestershire Women | 2* | 2026-07-03 |
| Sussex Women | 7 | 2026-06-14 |
| Leicestershire Women | 15* | 2026-05-10 |
| Northamptonshire Women | 11 | 2026-05-03 |
| Middlesex Women | 0 | 2026-04-19 |
| Glamorgan Women | 4 | 2026-04-12 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 30 | 10.00 | 32.97 | 0 | 0 | 15* |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 15*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 4 | 4 | 30 | 10.00 | 32.97 | 0 | 0 | 15* |
मैच 4 · 100 0 · 50 0 · सर्वाधिक 15*
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 3 | 12 | 6.00 | 60.00 | 0 | 0 | 7 |
मैच 11 · 100 0 · 50 0 · सर्वाधिक 7
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 0 | - | 5.55 | - | - | 0 |
| List A | 4 | 0 | - | 5.55 | - | - | 0 |
| T20 | 11 | 12 | 23.67 | 7.47 | 19.00 | 4/22 | 0 |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 2 | 13 | 13.00 | 26.53 | 11 |
| Sophia Gardens, Cardiff | 2 | 7 | 3.50 | 43.75 | 4 |
| Grace Road, Leicester, United Kingdom | 1 | 15 | - | 60.00 | 15* |
| Horsham Cricket and Sports Club, West Sussex | 1 | 7 | 7.00 | 53.85 | 7 |
| Radlett Cricket Club, Radlett | 1 | 0 | 0.00 | 0.00 | 0 |
हाल के मैच
| विरोधी टीम | रन | SR | गेंदबाज़ी | नतीजा |
|---|---|---|---|---|
| Kent Women | - | - | 4/22 (4.0) | जीत Gloucestershire Women won by 66 runs |
| Glamorgan Women | 3 | 60.00 | 0/24 (2.0) | हार Glamorgan Women won by 32 runs |
| Northamptonshire Women | - | - | 0/12 (2.0) | जीत Gloucestershire Women won by 43 runs |
| Leicestershire Women | 2* | 100.00 | 1/27 (4.0) | जीत Gloucestershire Women won by 11 runs |
| Derbyshire Women | - | - | 1/24 (4.0) | जीत Gloucestershire Women won by 37 runs |
