पिछली 8 पारियों में 57 रन
- 5*IW
- 24VW
- 9UW
- 0NW
- 2VW
- 16*IW
- 1NW
- 0UW
- 0UW
- 1NW
- 16*IW
- 2VW
- 0NW
- 9UW
- 24VW
- 5*IW
पिछली 8 पारियों में 57 रन, औसत 9.50, 0 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 8| पारी | रन | तारीख |
|---|
| Italy Women | 5 | 2026-04-18 |
|---|
| Vanuatu Women | 24 | 2026-04-19 |
|---|
| United States Of America Women | 9 | 2026-04-21 |
|---|
| Nepal Women | 0 | 2026-04-22 |
|---|
| Vanuatu Women | 2 | 2026-04-26 |
|---|
| Italy Women | 16 | 2026-04-27 |
|---|
| Nepal Women | 1 | 2026-04-28 |
|---|
| United States of America Women | 0 | 2026-11-06 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| Women's T20I | 78 | 102 | 11.00 | 4.57 | 14.43 | 5/17 | 1 |
|---|
| Women's T20 | 12 | 13 | 16.38 | 4.90 | 20.08 | 3/20 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Nigeria Women | 4 | 64 | 21.33 | 139.13 | 32* |
|---|
| Zimbabwe U19-Women | 3 | 18 | 9.00 | 66.67 | 10 |
|---|
| Uganda Women | 2 | 4 | 2.00 | 40.00 | 4 |
|---|
| Nepal Women | 2 | 1 | 0.50 | 20.00 | 1 |
|---|
| New Zealand U19-Women | 1 | 30 | 30.00 | 65.22 | 30 |
|---|
| Zimbabwe Women | 1 | 19 | - | 95.00 | 19* |
|---|
| Pakistan U19-Women | 1 | 14 | 14.00 | 107.69 | 14 |
|---|
| England U19-Women | 1 | 12 | 12.00 | 109.09 | 12 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Tafawa Balewa Square Cricket Oval, Lagos Island | 4 | 48 | 24.00 | 117.07 | 32* |
|---|
| North-West University No1 Ground, Potchefstroom South Africa | 3 | 16 | 5.33 | 72.73 | 12 |
|---|
| Gahanga Cricket Stadium 2, Kigali | 3 | 1 | 0.33 | 16.67 | 1 |
|---|
| Senwes Park, Potchefstroom South Africa | 2 | 44 | 22.00 | 74.58 | 30 |
|---|
| Gahanga International Cricket Stadium, Kigali | 2 | 39 | 19.50 | 144.44 | 30 |
|---|
| Achimota Senior Secondary School B Field, Accra | 2 | 0 | 0.00 | 0.00 | 0 |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Cricket World Cup | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
|---|