पिछली 8 पारियों में 99 रन
- 11IW
- 9VW
- 19UW
- 13NW
- 10*VW
- 20IW
- 0NW
- 17UW
- 17UW
- 0NW
- 20IW
- 10*VW
- 13NW
- 19UW
- 9VW
- 11IW
पिछली 8 पारियों में 99 रन, औसत 14.14, 0 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 8| पारी | रन | तारीख |
|---|
| Italy Women | 11 | 2026-04-18 |
|---|
| Vanuatu Women | 9 | 2026-04-19 |
|---|
| United States Of America Women | 19 | 2026-04-21 |
|---|
| Nepal Women | 13 | 2026-04-22 |
|---|
| Vanuatu Women | 10 | 2026-04-26 |
|---|
| Italy Women | 20 | 2026-04-27 |
|---|
| Nepal Women | 0 | 2026-04-28 |
|---|
| United States of America Women | 17 | 2026-11-06 |
|---|
विरोधी टीमों के ख़िलाफ़
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Nigeria Women | 4 | 106 | 26.50 | 103.92 | 59 |
|---|
| Zimbabwe U19-Women | 2 | 35 | 17.50 | 97.22 | 19 |
|---|
| Nepal Women | 2 | 13 | 6.50 | 54.17 | 13 |
|---|
| Uganda Women | 2 | 7 | 3.50 | 25.93 | 4 |
|---|
| Kenya Women | 1 | 24 | 24.00 | 85.71 | 24 |
|---|
| United States Women | 1 | 19 | 19.00 | 95.00 | 19 |
|---|
| Tanzania Women | 1 | 0 | 0.00 | 0.00 | 0 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Tafawa Balewa Square Cricket Oval, Lagos Island | 4 | 61 | 15.25 | 80.26 | 19 |
|---|
| Gahanga Cricket Stadium 2, Kigali | 3 | 72 | 24.00 | 100.00 | 59 |
|---|
| Gahanga International Cricket Stadium, Kigali | 2 | 40 | 20.00 | 117.65 | 21 |
|---|
| Achimota Senior Secondary School B Field, Accra | 2 | 28 | 14.00 | 59.57 | 24 |
|---|
| Entebbe Cricket Oval | 1 | 3 | 3.00 | 37.50 | 3 |
|---|
| Namibia Cricket Ground, Windhoek | 1 | 0 | 0.00 | 0.00 | 0 |
|---|