पिछली 8 पारियों में 112 रन
- 0IW
- 34VW
- 42UW
- 1NW
- 2VW
- 17IW
- 0NW
- 16UW
- 16UW
- 0NW
- 17IW
- 2VW
- 1NW
- 42UW
- 34VW
- 0IW
पिछली 8 पारियों में 112 रन, औसत 14.00, 0 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 8| पारी | रन | तारीख |
|---|
| Italy Women | 0 | 2026-04-18 |
|---|
| Vanuatu Women | 34 | 2026-04-19 |
|---|
| United States Of America Women | 42 | 2026-04-21 |
|---|
| Nepal Women | 1 | 2026-04-22 |
|---|
| Vanuatu Women | 2 | 2026-04-26 |
|---|
| Italy Women | 17 | 2026-04-27 |
|---|
| Nepal Women | 0 | 2026-04-28 |
|---|
| United States of America Women | 16 | 2026-11-06 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| Women's T20I | 63 | 5 | 27.20 | 6.28 | 26.00 | 2/2 | 0 |
|---|
| Women's T20 | 7 | 3 | 19.00 | 4.75 | 24.00 | 2/1 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Nigeria Women | 4 | 56 | 14.00 | 90.32 | 32 |
|---|
| Zimbabwe U19-Women | 3 | 111 | 37.00 | 135.37 | 40 |
|---|
| Uganda Women | 2 | 29 | 14.50 | 49.15 | 22 |
|---|
| Nepal Women | 2 | 1 | 0.50 | 25.00 | 1 |
|---|
| United States Women | 1 | 42 | 42.00 | 123.53 | 42 |
|---|
| Pakistan U19-Women | 1 | 40 | 40.00 | 81.63 | 40 |
|---|
| West Indies U19-Women | 1 | 31 | - | 58.49 | 31* |
|---|
| New Zealand U19-Women | 1 | 27 | 27.00 | 96.43 | 27 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Tafawa Balewa Square Cricket Oval, Lagos Island | 4 | 89 | 22.25 | 112.66 | 40 |
|---|
| North-West University No1 Ground, Potchefstroom South Africa | 3 | 66 | 33.00 | 82.50 | 34 |
|---|
| Gahanga Cricket Stadium 2, Kigali | 3 | 33 | 11.00 | 100.00 | 32 |
|---|
| Senwes Park, Potchefstroom South Africa | 2 | 67 | 33.50 | 87.01 | 40 |
|---|
| Gahanga International Cricket Stadium, Kigali | 2 | 54 | 27.00 | 114.89 | 42 |
|---|
| Achimota Senior Secondary School B Field, Accra | 2 | 18 | 9.00 | 51.43 | 11 |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Cricket World Cup | 1 | 31 | 31* | | 58.5 | 0 | 0 | 0 |
|---|