SC
भारत · बल्लेबाज़
Shashank Chandrakar
जन्म 13 मई 1994 (उम्र 32) · Right Handed Bat · right-arm medium
- मैच
- 100
- रन
- 2,890
- औसत
- 28.90
- स्ट्राइक रेट
- 99.52
- 100 / 50
- 3 / 20
- सर्वाधिक स्कोर
- 154
हालिया फ़ॉर्म
पिछली 4 पारियों में 83 रन
| विरोधी टीम | रन | तारीख |
|---|---|---|
| Odisha | 11* | 2026-11-18 |
| Hyderabad (India) | 17 | 2026-11-16 |
| Uttarakhand | 20* | 2026-11-14 |
| Bilaspur Bulls | 35 | 2026-06-04 |
फ़ॉर्मेट के अनुसार करियर
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| First-class | 9 | 16 | 416 | 26.00 | 47.33 | 1 | 2 | 101 |
मैच 9 · 100 1 · 50 2 · सर्वाधिक 101
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2025 | 4 | 158 | 22.57 | 39.40 |
| 2024 | 3 | 134 | 26.80 | 63.81 |
| 2023 | 1 | 103 | 51.50 | 53.09 |
| 2020 | 1 | 21 | 10.50 | 28.38 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| List A | 24 | 24 | 847 | 35.29 | 90.69 | 1 | 7 | 154 |
मैच 24 · 100 1 · 50 7 · सर्वाधिक 154
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2023 | 3 | 200 | 66.67 | 115.61 |
| 2021 | 7 | 223 | 31.86 | 87.45 |
| 2019 | 8 | 181 | 22.62 | 79.39 |
| 2018 | 6 | 243 | 40.50 | 87.41 |
बल्लेबाज़ी
| फ़ॉर्मेट | मैच | पारी | रन | औसत | SR | 100 | 50 | सर्वाधिक |
|---|---|---|---|---|---|---|---|---|
| T20 | 67 | 67 | 1,627 | 27.12 | 149.13 | 1 | 11 | 100 |
मैच 67 · 100 1 · 50 11 · सर्वाधिक 100
साल के अनुसार
| साल | मैच | रन | औसत | SR |
|---|---|---|---|---|
| 2026 | 8 | 224 | 37.33 | 168.42 |
| 2025 | 15 | 467 | 33.36 | 148.25 |
| 2024 | 10 | 246 | 24.60 | 192.19 |
| 2023 | 6 | 30 | 5.00 | 68.18 |
| 2022 | 1 | 10 | 10.00 | 71.43 |
| 2021 | 10 | 196 | 19.60 | 139.01 |
सभी साल देखें
| 2019 | 12 | 373 | 37.30 | 151.63 |
|---|---|---|---|---|
| 2018 | 2 | 33 | 16.50 | 76.74 |
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|---|---|---|---|---|---|---|
| First-class | 9 | 0 | - | 3.84 | - | - | 0 |
| List A | 24 | 1 | 61.00 | 10.17 | 36.00 | 1/61 | 0 |
| T20 | 67 | 1 | 36.00 | 8.00 | 27.00 | 1/10 | 0 |
विरोधी टीमों के ख़िलाफ़ · T20
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Bilaspur Bulls | 1 | 35 | 35.00 | 159.09 | 35 |
| Uttarakhand | 1 | 20 | - | 181.82 | 20* |
| Hyderabad (India) | 1 | 17 | 17.00 | 170.00 | 17 |
| Odisha | 1 | 11 | - | 183.33 | 11* |
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|---|---|---|---|---|
| Shaheed Veer Narayan Singh International Stadium, Raipur | 15 | 478 | 31.87 | 70.71 | 101 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 5 | 113 | 22.60 | 86.26 | 42 |
| Sawai Mansingh Stadium, Jaipur | 4 | 57 | 14.25 | 72.15 | 45 |
| Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Visakhapatnam | 3 | 90 | 30.00 | 145.16 | 57 |
| Barsapara Stadium Guwahati, Assam | 3 | 80 | 26.67 | 150.94 | 67 |
| Ekana Cricket Stadium B, Lucknow | 3 | 20 | 6.67 | 86.96 | 16 |
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 8 | 395 | 101 | 28.21 | 49.1 | 1 | 2 | 0 |
| Syed Mushtaq Ali Trophy | 23 | 303 | 67 | 13.17 | 120.2 | 0 | 2 | 1 |
| Vijay Hazare Trophy | 12 | 487 | 154 | 40.58 | 95.9 | 1 | 3 | 1 |
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|---|---|---|---|
| विदर्भ | Dr. Soni Stadium | 154 (111) | हारे | |
| गोवा | Shaheed Veer Narayan Singh International Stadium, Raipur | 101 (191) | जीते |
हाल के मैच
| विरोधी टीम | रन | SR | नतीजा |
|---|---|---|---|
| Odisha | 11* | 183.33 | जीत Chhattisgarh won by 51 runs |
| Hyderabad (India) | 17 | 170.00 | हार Hyderabad (India) won by 1 wicket |
| Uttarakhand | 20* | 181.82 | जीत Chhattisgarh won by 5 wickets |
| Bilaspur Bulls | 35 | 159.09 | हार Bilaspur Bulls won by 22 runs |
