
KwaZulu-Natal Inland बनाम South Western Districts, 16वां मैच
KwaZulu-Natal Inland
South Western Districts
Sun 10 Jan, 1:30 PM IST 50 दिन में शुरू
पॉइंट्स टेबल
पूरी टेबल| # | टीम | P | W | Pts | NRR |
|---|---|---|---|---|---|
| 1 | ETS | 2 | 2 | 8 | 0.380 |
| 2 | LMP | 2 | 1 | 6 | 0.520 |
| 3 | SWD | 2 | 1 | 4 | 1.383 |
| 4 | MPR | 2 | 1 | 4 | -1.406 |
| 5 | NC | 1 | 0 | 2 | 0.000 |
| 6 | KZNI | 1 | 0 | 0 | -0.375 |
