CSA Pro T20 Cup
Titans बनाम Eastern Storm, 32वां मैच – पूरा स्कोरकार्ड
SuperSport Park, Centurion, Centurion,
- नतीजा
- Titans 99 रन से जीता
Titans की बल्लेबाज़ी 260/4 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Lhuan dre Pretoriusc Christopher Britz b Juan Lubbe | 80 | 53 | 11 | 2 | 150.94 |
|---|
| Sinethemba Qeshileb Aryan Gopalan | 35 | 22 | 5 | 1 | 159.09 |
|---|
| Dewald Brevisc Sabelo Mabanga b Chad Classen | 83 | 26 | 2 | 11 | 319.23 |
|---|
| Donovan FerreiraNot out | 38 | 16 | 3 | 3 | 237.50 |
|---|
| Leus du Plooyc Chad Classen b Amaan Khan | 6 | 6 | 0 | 1 | 100.00 |
|---|
| Rivaldo MoonsamyNot out | 6 | 1 | 0 | 1 | 600.00 |
|---|
विकेट पतन: 85-1 (Sinethemba Qeshile, 8.3 ov), 188-2 (Dewald Brevis, 14.5 ov), 220-3 (Lhuan dre Pretorius, 17.2 ov), 254-4 (Leus du Plooy, 19.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Chad Classen | 4 | 53 | 1 | 13.25 |
|---|
| Jurie Snyman | 3 | 34 | 0 | 11.33 |
|---|
| Amaan Khan | 4 | 54 | 1 | 13.50 |
|---|
| Martin Khumalo | 3 | 47 | 0 | 15.67 |
|---|
| Aryan Gopalan | 4 | 46 | 1 | 11.50 |
|---|
| Juan Lubbe | 2 | 25 | 1 | 12.50 |
|---|
Easterns की बल्लेबाज़ी 161/7 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Ronan Hermannc & b Dayyaan Galiem | 19 | 16 | 2 | 0 | 118.75 |
|---|
| Kabelo Sekhukhunec Dayyaan Galiem b Donovan Ferreira | 41 | 26 | 5 | 2 | 157.69 |
|---|
| Christopher Britzlbw b Tabraiz Shamsi | 16 | 9 | 3 | 0 | 177.78 |
|---|
| Jurie Snymanb Tabraiz Shamsi | 26 | 26 | 1 | 1 | 100.00 |
|---|
| Dewan Maraisc Lhuan dre Pretorius b Esosa Aihevba | 15 | 11 | 3 | 0 | 136.36 |
|---|
| Juan Lubbeb Tabraiz Shamsi | 5 | 7 | 1 | 0 | 71.43 |
|---|
| Sabelo MabangaNot out | 6 | 9 | 0 | 0 | 66.67 |
|---|
| Aryan Gopalanb Dayyaan Galiem | 10 | 7 | 0 | 1 | 142.86 |
|---|
| Amaan KhanNot out | 11 | 9 | 0 | 0 | 122.22 |
|---|
विकेट पतन: 57-1 (Ronan Hermann, 5.4 ov), 80-2 (Christopher Britz, 8.1 ov), 82-3 (Kabelo Sekhukhune, 9.1 ov), 108-4 (Dewan Marais, 12.3 ov), 119-5 (Juan Lubbe, 14.4 ov), 132-6 (Jurie Snyman, 16.4 ov), 144-7 (Aryan Gopalan, 18.1 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Donovan Ferreira | 4 | 31 | 1 | 7.75 |
|---|
| Beyers Swanepoel | 3 | 30 | 0 | 10.00 |
|---|
| Dayyaan Galiem | 3 | 21 | 2 | 7.00 |
|---|
| Esosa Aihevba | 2 | 17 | 1 | 8.50 |
|---|
| Aphiwe Mnyanda | 3 | 24 | 0 | 8.00 |
|---|
| Tabraiz Shamsi | 4 | 21 | 3 | 5.25 |
|---|
| Dewald Brevis | 1 | 9 | 0 | 9.00 |
|---|