कनाडा की बल्लेबाज़ी 184/10 (48.1 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Ali Nadeem Abbasic Mark Watt b Bradley Currie | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Yuvraj Samrarunout (Bradley Currie) | 0 | 0 | 0 | 0 | 0.00 |
|---|
| Pargat Singhb Josh Davey | 1 | 6 | 0 | 0 | 16.67 |
|---|
| Dilpreet Bajwac George Munsey b Bradley Currie | 8 | 22 | 0 | 0 | 36.36 |
|---|
| Nicholas Kirtonlbw b Bradley Currie | 5 | 13 | 0 | 0 | 38.46 |
|---|
| Shreyas Movvac Bradley Currie b Brandon McMullen | 60 | 110 | 3 | 3 | 54.55 |
|---|
| Akhil Kumarc Mark Watt b Brandon McMullen | 9 | 13 | 2 | 0 | 69.23 |
|---|
| Saad Bin Zafarb Bradley Currie | 29 | 51 | 4 | 0 | 56.86 |
|---|
| Jaskaran Singh Buttarc George Munsey b Mark Watt | 32 | 45 | 2 | 1 | 71.11 |
|---|
| Shahid Ahmadzaic Tom Bruce b Safyaan Sharif | 10 | 21 | 1 | 0 | 47.62 |
|---|
| Kaleem SanaNot out | 16 | 7 | 2 | 1 | 228.57 |
|---|
विकेट पतन: 0-1 (Ali Nadeem Abbasi, 0.1 ov), 0-2 (Yuvraj Samra, 0.2 ov), 1-3 (Pargat Singh, 1.4 ov), 12-4 (Nicholas Kirton, 4.5 ov), 18-5 (Dilpreet Bajwa, 10.1 ov), 32-6 (Akhil Kumar, 13.6 ov), 94-7 (Saad Bin Zafar, 32.3 ov), 135-8 (Shreyas Movva, 40.6 ov), 160-9 (Jaskaran Singh Buttar, 45.5 ov), 184-10 (Shahid Ahmadzai, 48.1 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Bradley Currie | 10 | 26 | 4 | 2.60 |
|---|
| Josh Davey | 8 | 20 | 1 | 2.50 |
|---|
| Brandon McMullen | 8 | 39 | 2 | 4.88 |
|---|
| Mark Watt | 10 | 49 | 1 | 4.90 |
|---|
| Safyaan Sharif | 8.1 | 22 | 1 | 2.69 |
|---|
| Michael Leask | 4 | 18 | 0 | 4.50 |
|---|