नीदरलैंड्स की बल्लेबाज़ी 218/10 (45 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Michael Levittb Safyaan Sharif | 35 | 52 | 2 | 1 | 67.31 |
|---|
| Max O'Dowdc & b Brandon McMullen | 23 | 14 | 2 | 2 | 164.29 |
|---|
| Vikramjit Singhc Finlay McCreath b Brandon McMullen | 7 | 14 | 1 | 0 | 50.00 |
|---|
| Zach Lion Cachetc Matthew Cross b Safyaan Sharif | 13 | 22 | 2 | 0 | 59.09 |
|---|
| Wesley Barresilbw b Mark Watt | 13 | 31 | 1 | 0 | 41.94 |
|---|
| Teja Nidamanuruc George Munsey b Jasper Davidson | 17 | 20 | 2 | 0 | 85.00 |
|---|
| Noah Croesc Matthew Cross b Mark Watt | 26 | 24 | 4 | 0 | 108.33 |
|---|
| Kyle Kleinlbw b Brandon McMullen | 24 | 21 | 4 | 0 | 114.29 |
|---|
| Roelof van der MerweNot out | 30 | 36 | 2 | 0 | 83.33 |
|---|
| Aryan Duttc Mark Watt b Michael Leask | 5 | 14 | 0 | 0 | 35.71 |
|---|
| Paul van Meekerenb Jasper Davidson | 19 | 23 | 1 | 1 | 82.61 |
|---|
विकेट पतन: 29-1 (Max O'Dowd, 3.5 ov), 43-2 (Vikramjit Singh, 7.3 ov), 78-3 (Zach Lion Cachet, 15.5 ov), 95-4 (Michael Levitt, 21.1 ov), 97-5 (Wesley Barresi, 22.1 ov), 133-6 (Noah Croes, 28.4 ov), 144-7 (Teja Nidamanuru, 30.1 ov), 176-8 (Kyle Klein, 35.6 ov), 186-9 (Aryan Dutt, 39.2 ov), 218-10 (Paul van Meekeren, 44.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Jasper Davidson | 9 | 63 | 2 | 7.00 |
|---|
| Brandon McMullen | 10 | 40 | 3 | 4.00 |
|---|
| Jack Jarvis | 7 | 46 | 0 | 6.57 |
|---|
| Safyaan Sharif | 6 | 18 | 2 | 3.00 |
|---|
| Mark Watt | 10 | 37 | 2 | 3.70 |
|---|
| Michael Leask | 3 | 11 | 1 | 3.67 |
|---|