ओमान की बल्लेबाज़ी 123/10 (38 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Pratik Athavaleb Brandon McMullen | 12 | 18 | 3 | 0 | 66.67 |
|---|
| KashyapKumar Prajapatirunout (Brandon McMullen / Richie Berrington) | 9 | 18 | 1 | 0 | 50.00 |
|---|
| Aaqib Ilyas Sulehric George Munsey b Jack Jarvis | 23 | 40 | 1 | 2 | 57.50 |
|---|
| Zeeshan MaqsoodNot out | 40 | 84 | 4 | 0 | 47.62 |
|---|
| Shoaib Khanlbw b Jasper Davidson | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Ayan Khanb Brandon McMullen | 14 | 26 | 2 | 0 | 53.85 |
|---|
| Khalid Kaillbw b Mark Watt | 6 | 13 | 1 | 0 | 46.15 |
|---|
| Fayyaz Buttb Mark Watt | 1 | 9 | 0 | 0 | 11.11 |
|---|
| Mehran Khanc Matthew Cross b Jasper Davidson | 0 | 7 | 0 | 0 | 0.00 |
|---|
| Kaleemullahc Matthew Cross b Jasper Davidson | 5 | 7 | 1 | 0 | 71.43 |
|---|
| Bilal Khanc Matthew Cross b Jasper Davidson | 0 | 2 | 0 | 0 | 0.00 |
|---|
विकेट पतन: 22-1 (KashyapKumar Prajapati, 5.4 ov), 22-2 (Pratik Athavale, 5.6 ov), 50-3 (Aaqib Ilyas Sulehri, 15.5 ov), 53-4 (Shoaib Khan, 16.6 ov), 97-5 (Ayan Khan, 27.1 ov), 106-6 (Khalid Kail, 30.2 ov), 114-7 (Fayyaz Butt, 32.4 ov), 115-8 (Mehran Khan, 33.6 ov), 123-9 (Kaleemullah, 37.4 ov), 123-10 (Bilal Khan, 37.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Safyaan Sharif | 5 | 26 | 0 | 5.20 |
|---|
| Brandon McMullen | 10 | 24 | 2 | 2.40 |
|---|
| Jasper Davidson | 8 | 23 | 4 | 2.88 |
|---|
| Jack Jarvis | 5 | 20 | 1 | 4.00 |
|---|
| Michael Leask | 4 | 15 | 0 | 3.75 |
|---|
| Mark Watt | 6 | 8 | 2 | 1.33 |
|---|