World Championship of Legends
India Champions बनाम England Champions, तीसरा मैच – पूरा स्कोरकार्ड
Sharjah Cricket Stadium, Sharjah,
- नतीजा
- England Champions 21 रन से जीता
England Champions की बल्लेबाज़ी 192/4 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Ravi Boparab Abhimanyu Mithun | 83 | 46 | 5 | 6 | 180.43 |
|---|
| Dawid Malanc Naman Ojha b Dhawal Kulkarni | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Samit Patelc Naman Ojha b Dhawal Kulkarni | 57 | 44 | 4 | 3 | 129.55 |
|---|
| Phil Mustardc Naman Ojha b Abhimanyu Mithun | 31 | 20 | 1 | 3 | 155.00 |
|---|
| Liam PlunkettNot out | 7 | 6 | 0 | 0 | 116.67 |
|---|
| Toby Roland-JonesNot out | 5 | 2 | 1 | 0 | 250.00 |
|---|
विकेट पतन: 3-1 (Dawid Malan, 0.4 ov), 136-2 (Samit Patel, 14.2 ov), 171-3 (Ravi Bopara, 17.2 ov), 186-4 (Phil Mustard, 19.3 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Dhawal Kulkarni | 4 | 32 | 2 | 8.00 |
|---|
| Abhimanyu Mithun | 4 | 27 | 2 | 6.75 |
|---|
| Piyush Chawla | 4 | 38 | 0 | 9.50 |
|---|
| Rishi Dhawan | 4 | 33 | 0 | 8.25 |
|---|
| Harbhajan Singh | 2 | 34 | 0 | 17.00 |
|---|
| Stuart Binny | 2 | 28 | 0 | 14.00 |
|---|
India Champions की बल्लेबाज़ी 171/8 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Robin Uthappalbw b Ryan Sidebottom | 31 | 12 | 3 | 3 | 258.33 |
|---|
| Naman Ojhac Phil Mustard b Ryan Sidebottom | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Ambati Rayuduc Ravi Bopara b Liam Plunkett | 47 | 31 | 3 | 3 | 151.61 |
|---|
| Stuart Binnylbw b Toby Roland-Jones | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Yusuf Pathanc Phil Mustard b Toby Roland-Jones | 4 | 10 | 1 | 0 | 40.00 |
|---|
| Irfan Pathanc Liam Plunkett b Samit Patel | 10 | 6 | 2 | 0 | 166.67 |
|---|
| Rishi Dhawanc Toby Roland-Jones b Liam Plunkett | 29 | 28 | 2 | 1 | 103.57 |
|---|
| Piyush ChawlaNot out | 34 | 23 | 3 | 1 | 147.83 |
|---|
| Abhimanyu Mithunrunout (Ravi Bopara) | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Harbhajan SinghNot out | 1 | 3 | 0 | 0 | 33.33 |
|---|
विकेट पतन: 33-1 (Naman Ojha, 2.1 ov), 34-2 (Robin Uthappa, 2.3 ov), 40-3 (Stuart Binny, 3.4 ov), 47-4 (Yusuf Pathan, 5.5 ov), 76-5 (Irfan Pathan, 7.5 ov), 117-6 (Ambati Rayudu, 13.5 ov), 149-7 (Rishi Dhawan, 17.4 ov), 153-8 (Abhimanyu Mithun, 18.3 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Ryan Sidebottom | 4 | 24 | 2 | 6.00 |
|---|
| Toby Roland-Jones | 4 | 57 | 2 | 14.25 |
|---|
| Samit Patel | 4 | 29 | 1 | 7.25 |
|---|
| Ajmal Shahzad | 4 | 30 | 0 | 7.50 |
|---|
| Liam Plunkett | 4 | 25 | 2 | 6.25 |
|---|