ECS Hungary
Cobra Cricket Club बनाम Budapest Blinders, 6 – पूरा स्कोरकार्ड
GB Oval, Szodliget, Hungary,
- नतीजा
- Cobra Cricket Club 4 विकेट से जीता
Budapest Blinders की बल्लेबाज़ी 118/6 (10 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Abbas Ghanic & b Harshit Sharma | 34 | 9 | 5 | 2 | 377.78 |
|---|
| Ali Farasatb Saiduzzaman Sinha | 11 | 8 | 2 | 0 | 137.50 |
|---|
| Omer Zahidc Jeremy Polarouthu b Sanjay Kumar | 14 | 9 | 0 | 2 | 155.56 |
|---|
| Khuzair Khanc Amit Nain b Latif Ullah | 12 | 5 | 0 | 2 | 240.00 |
|---|
| Asanka Weligamagec & b Sanjay Kumar | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Adnan Khanc Latif Ullah b Sanjay Kumar | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Ibrar AhmadNot out | 23 | 16 | 2 | 1 | 143.75 |
|---|
| Ahmed KhanNot out | 8 | 3 | 0 | 1 | 266.67 |
|---|
विकेट पतन: 35-1 (Abbas Ghani, 1.4 ov), 47-2 (Ali Farasat, 3.3 ov), 66-3 (Khuzair Khan, 4.4 ov), 73-4 (Omer Zahid, 5.3 ov), 74-5 (Asanka Weligamage, 5.6 ov), 92-6 (Adnan Khan, 8.4 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Ashutosh Mathur | 1 | 24 | 0 | 24.00 |
|---|
| Harshit Sharma | 2 | 17 | 1 | 8.50 |
|---|
| Latif Ullah | 2 | 24 | 1 | 12.00 |
|---|
| Saiduzzaman Sinha | 2 | 19 | 1 | 9.50 |
|---|
| Sanjay Kumar | 2 | 11 | 3 | 5.50 |
|---|
| Rahul Kalkhanda | 1 | 23 | 0 | 23.00 |
|---|
Cobra Cricket Club की बल्लेबाज़ी 121/6 (9.5 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Jeremy Polarouthuc Asanka Weligamage b Abbas Ghani | 28 | 17 | 0 | 3 | 164.71 |
|---|
| Shaikh Kashifc Khuzair Khan b Ahmed Khan | 7 | 6 | 0 | 1 | 116.67 |
|---|
| Abhijeet Kumarc Abbas Ghani b Adnan Khan | 10 | 3 | 1 | 1 | 333.33 |
|---|
| Amit Nainc Abbas Ghani b Adnan Khan | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Rahul KalkhandaNot out | 52 | 25 | 1 | 6 | 208.00 |
|---|
| Sanjay Kumarb Abbas Ghani | 7 | 6 | 1 | 0 | 116.67 |
|---|
| Latif Ullahc Rafay Ahmed b Khuzair Khan | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Harshit SharmaNot out | 5 | 2 | 1 | 0 | 250.00 |
|---|
विकेट पतन: 12-1 (Shaikh Kashif, 1.5 ov), 25-2 (Abhijeet Kumar, 2.4 ov), 25-3 (Amit Nain, 2.5 ov), 95-4 (Jeremy Polarouthu, 6.6 ov), 114-5 (Sanjay Kumar, 8.6 ov), 115-6 (Latif Ullah, 9.2 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Ibrar Ahmad | 2 | 19 | 0 | 9.50 |
|---|
| Ahmed Khan | 2 | 32 | 1 | 16.00 |
|---|
| Adnan Khan | 1 | 10 | 2 | 10.00 |
|---|
| Omer Zahid | 1 | 17 | 0 | 17.00 |
|---|
| Abbas Ghani | 2 | 19 | 2 | 9.50 |
|---|
| Rafay Ahmed | 1 | 11 | 0 | 11.00 |
|---|
| Khuzair Khan | 0.5 | 7 | 1 | 8.40 |
|---|