Glasgow Cosmics की बल्लेबाज़ी 84/10 (14.5 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Jason Royc Glenn Maxwell b Matthew Humphreys | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Finn Allenc Glenn Maxwell b Mark Adair | 6 | 5 | 1 | 0 | 120.00 |
|---|
| Moises Henriquesb Gavin Hoey | 31 | 25 | 0 | 2 | 124.00 |
|---|
| George Munseyc Matthew Humphreys b Glenn Maxwell | 10 | 12 | 1 | 0 | 83.33 |
|---|
| Liam Livingstonec Lorcan Tucker b Matthew Humphreys | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Jimmy Neeshamb Matthew Humphreys | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Richie Berringtonc Harry Manenti b Matthew Humphreys | 3 | 8 | 0 | 0 | 37.50 |
|---|
| Matthew CrossNot out | 9 | 9 | 1 | 0 | 100.00 |
|---|
| Paul van Meekerenc Glenn Maxwell b Chris Jordan | 11 | 13 | 2 | 0 | 84.62 |
|---|
| Ali Khanrunout (David Miller) | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Oliver DavidsonAbsent hurt | 0 | 0 | 0 | 0 | 0.00 |
|---|
विकेट पतन: 9-1 (Finn Allen, 1.3 ov), 19-2 (Jason Roy, 2.5 ov), 42-3 (George Munsey, 6.3 ov), 45-4 (Liam Livingstone, 7.1 ov), 47-5 (Jimmy Neesham, 7.4 ov), 61-6 (Richie Berrington, 9.6 ov), 61-7 (Moises Henriques, 10.1 ov), 78-8 (Paul van Meekeren, 13.2 ov), 84-9 (Ali Khan, 14.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Matthew Humphreys | 4 | 19 | 4 | 4.75 |
|---|
| Mark Adair | 2 | 14 | 1 | 7.00 |
|---|
| Chris Jordan | 2 | 8 | 1 | 4.00 |
|---|
| Fred Klaassen | 2 | 10 | 0 | 5.00 |
|---|
| Glenn Maxwell | 1 | 10 | 1 | 10.00 |
|---|
| Gavin Hoey | 3 | 16 | 1 | 5.33 |
|---|
| Harry Manenti | 0.5 | 6 | 0 | 7.20 |
|---|