Dublin Guardians की बल्लेबाज़ी 159/10 (19.3 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| James Vincec Tymal Mills b Ali Khan | 10 | 10 | 2 | 0 | 100.00 |
|---|
| David Willeyb Tymal Mills | 16 | 16 | 1 | 1 | 100.00 |
|---|
| Harry Tectorc Paul van Meekeren b Liam Livingstone | 12 | 12 | 2 | 0 | 100.00 |
|---|
| Muhammad Waseemc Oliver Davidson b Ali Khan | 20 | 15 | 1 | 1 | 133.33 |
|---|
| Vijay Shankarc Matthew Cross b Ali Khan | 67 | 43 | 6 | 3 | 155.81 |
|---|
| Benjamin Calitzc Moises Henriques b Paul van Meekeren | 2 | 4 | 0 | 0 | 50.00 |
|---|
| George Dockrellc (sub Michael Leask) b Tymal Mills | 13 | 8 | 2 | 0 | 162.50 |
|---|
| Chris Greavesrunout (Liam Livingstone / Finn Allen) | 4 | 3 | 0 | 0 | 133.33 |
|---|
| Ravichandran Ashwinlbw b Tymal Mills | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Matt HollardNot out | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Craig Youngb Ali Khan | 0 | 1 | 0 | 0 | 0.00 |
|---|
विकेट पतन: 19-1 (David Willey, 2.6 ov), 39-2 (James Vince, 5.5 ov), 41-3 (Harry Tector, 6.3 ov), 93-4 (Muhammad Waseem, 12.2 ov), 106-5 (Benjamin Calitz, 14.1 ov), 138-6 (George Dockrell, 16.3 ov), 146-7 (Chris Greaves, 17.3 ov), 153-8 (Ravichandran Ashwin, 18.1 ov), 159-9 (Vijay Shankar, 19.2 ov), 159-10 (Craig Young, 19.3 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Tymal Mills | 4 | 24 | 3 | 6.00 |
|---|
| Ali Khan | 3.3 | 22 | 4 | 6.29 |
|---|
| Oliver Davidson | 4 | 43 | 0 | 10.75 |
|---|
| Paul van Meekeren | 4 | 28 | 1 | 7.00 |
|---|
| Liam Livingstone | 4 | 36 | 1 | 9.00 |
|---|