Belfast Wolves की बल्लेबाज़ी 107/10 (19.4 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Paul Stirlingc Daryl Mitchell b Craig Young | 22 | 18 | 1 | 1 | 122.22 |
|---|
| Devon Conwayc Daryl Mitchell b Matt Hollard | 5 | 7 | 1 | 0 | 71.43 |
|---|
| Mark Chapmanc Daryl Mitchell b Craig Young | 10 | 11 | 2 | 0 | 90.91 |
|---|
| Lorcan Tuckerc Benjamin Calitz b Josh Little | 11 | 8 | 2 | 0 | 137.50 |
|---|
| Harry Manentib David Willey | 24 | 21 | 2 | 0 | 114.29 |
|---|
| David Millerc Benjamin Calitz b Craig Young | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Glenn Maxwellc Benjamin Calitz b Craig Young | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Mark Adairc Josh Little b David Willey | 15 | 18 | 2 | 0 | 83.33 |
|---|
| Fred Klaassenc James Vince b Craig Young | 8 | 16 | 0 | 0 | 50.00 |
|---|
| Matthew HumphreysNot out | 4 | 9 | 0 | 0 | 44.44 |
|---|
| Saurabh Netravalkarc Daryl Mitchell b Matt Hollard | 6 | 7 | 0 | 1 | 85.71 |
|---|
विकेट पतन: 10-1 (Devon Conway, 1.3 ov), 29-2 (Mark Chapman, 4.1 ov), 42-3 (Lorcan Tucker, 5.5 ov), 62-4 (Paul Stirling, 9.2 ov), 62-5 (David Miller, 9.3 ov), 62-6 (Glenn Maxwell, 9.5 ov), 78-7 (Harry Manenti, 12.6 ov), 92-8 (Mark Adair, 15.1 ov), 98-9 (Fred Klaassen, 18.1 ov), 107-10 (Saurabh Netravalkar, 19.4 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| David Willey | 4 | 24 | 2 | 6.00 |
|---|
| Matt Hollard | 3.4 | 26 | 2 | 7.09 |
|---|
| Craig Young | 4 | 21 | 5 | 5.25 |
|---|
| Josh Little | 4 | 22 | 1 | 5.50 |
|---|
| Ravichandran Ashwin | 4 | 13 | 0 | 3.25 |
|---|