Noida Super Kings की बल्लेबाज़ी 134/8 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Shoaib Siddiquilbw b Karan Chaudhary | 6 | 6 | 1 | 0 | 100.00 |
|---|
| Shaurya Singhc Swastik Chhikara b Zeeshan Ansari | 47 | 33 | 4 | 3 | 142.42 |
|---|
| Madhav Kaushikc Akshay Dubey b Yash Garg | 36 | 29 | 4 | 1 | 124.14 |
|---|
| Ravi Singhc & b Yash Garg | 7 | 5 | 0 | 1 | 140.00 |
|---|
| Aaditya Sharmac & b Yash Garg | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Prashant Veerc Rituraj Sharma b Rinku Singh | 18 | 17 | 2 | 1 | 105.88 |
|---|
| Shiva Singhc Rinku Singh b Zeeshan Ansari | 9 | 11 | 0 | 1 | 81.82 |
|---|
| Kartik Siddhuc Vishal Chaudhary b Zeeshan Ansari | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Bobby YadavNot out | 9 | 13 | 1 | 0 | 69.23 |
|---|
| Naman TiwariNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
विकेट पतन: 10-1 (Shoaib Siddiqui, 2.1 ov), 87-2 (Shaurya Singh, 10.2 ov), 94-3 (Ravi Singh, 11.2 ov), 94-4 (Aaditya Sharma, 11.5 ov), 99-5 (Madhav Kaushik, 13.4 ov), 120-6 (Shiva Singh, 16.2 ov), 120-7 (Kartik Siddhu, 16.4 ov), 129-8 (Prashant Veer, 18.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Karan Chaudhary | 3 | 32 | 1 | 10.67 |
|---|
| Kartik Tyagi | 4 | 22 | 0 | 5.50 |
|---|
| Yash Garg | 4 | 14 | 3 | 3.50 |
|---|
| Zeeshan Ansari | 4 | 19 | 3 | 4.75 |
|---|
| Vishal Chaudhary | 2 | 20 | 0 | 10.00 |
|---|
| Rinku Singh | 3 | 25 | 1 | 8.33 |
|---|