India tour of New Zealand
न्यूज़ीलैंड बनाम भारत, दूसरा टी20I – पूरा स्कोरकार्ड
Hagley Oval,
- नतीजा
- भारत 4 विकेट से जीता
न्यूज़ीलैंड की बल्लेबाज़ी 180/5 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Tim Seifertc N. Tilak Varma b Arshdeep Singh | 7 | 6 | 0 | 1 | 116.67 |
|---|
| Finn Allenb Prince Yadav | 16 | 14 | 0 | 1 | 114.29 |
|---|
| Daryl Mitchellc N. Tilak Varma b Bhuvneshwar Kumar | 6 | 5 | 1 | 0 | 120.00 |
|---|
| Glenn Phillipsc Naman Dhir b Arshdeep Singh | 70 | 43 | 4 | 4 | 162.79 |
|---|
| Bevon Jacobsc Axar Patel b Nitish Kumar Reddy | 58 | 46 | 5 | 1 | 126.09 |
|---|
| Mitchell SantnerNot out | 4 | 5 | 0 | 0 | 80.00 |
|---|
| Michael BracewellNot out | 10 | 2 | 1 | 1 | 500.00 |
|---|
विकेट पतन: 9-1 (Tim Seifert, 1.3 ov), 18-2 (Daryl Mitchell, 2.6 ov), 41-3 (Finn Allen, 5.2 ov), 157-4 (Glenn Phillips, 17.6 ov), 165-5 (Bevon Jacobs, 18.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Bhuvneshwar Kumar | 4 | 50 | 1 | 12.50 |
|---|
| Arshdeep Singh | 4 | 33 | 2 | 8.25 |
|---|
| Prince Yadav | 4 | 30 | 1 | 7.50 |
|---|
| Naman Dhir | 1 | 7 | 0 | 7.00 |
|---|
| Axar Patel | 4 | 28 | 0 | 7.00 |
|---|
| Nitish Kumar Reddy | 3 | 31 | 1 | 10.33 |
|---|
भारत की बल्लेबाज़ी 181/6 (19.5 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Sanju Samsonc Glenn Phillips b Jacob Duffy | 14 | 17 | 1 | 1 | 82.35 |
|---|
| Abhishek Sharmac Nathan Smith b Mitchell Santner | 27 | 21 | 3 | 1 | 128.57 |
|---|
| Vaibhav Sooryavanshic Daryl Mitchell b Nathan Smith | 4 | 8 | 0 | 0 | 50.00 |
|---|
| Shreyas Iyerb Mitchell Santner | 7 | 11 | 0 | 0 | 63.64 |
|---|
| Axar Patelc Daryl Mitchell b Mitchell Santner | 11 | 9 | 0 | 1 | 122.22 |
|---|
| N. Tilak VarmaNot out | 51 | 26 | 6 | 1 | 196.15 |
|---|
| Naman Dhirc Glenn Phillips b Mitchell Santner | 31 | 17 | 1 | 3 | 182.35 |
|---|
| Nitish Kumar ReddyNot out | 26 | 13 | 1 | 1 | 200.00 |
|---|
विकेट पतन: 40-1 (Sanju Samson, 4.4 ov), 44-2 (Vaibhav Sooryavanshi, 6.2 ov), 56-3 (Abhishek Sharma, 8.4 ov), 69-4 (Shreyas Iyer, 10.3 ov), 70-5 (Axar Patel, 10.5 ov), 112-6 (Naman Dhir, 14.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Matt Henry | 2 | 11 | 0 | 5.50 |
|---|
| Jacob Duffy | 3.5 | 41 | 1 | 10.70 |
|---|
| Lockie Ferguson | 3 | 37 | 0 | 12.33 |
|---|
| Michael Bracewell | 4 | 35 | 0 | 8.75 |
|---|
| Nathan Smith | 3 | 34 | 1 | 11.33 |
|---|
| Mitchell Santner | 4 | 21 | 4 | 5.25 |
|---|