International CC Brussels की बल्लेबाज़ी 90/10 (9 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Naveen Muthusamyb Ravi Choudhary | 5 | 4 | 1 | 0 | 125.00 |
|---|
| Chethan Suvarnac Tejinder Saran b Ravi Choudhary | 31 | 12 | 1 | 4 | 258.33 |
|---|
| Asad Ahmadzaic Abdullah Khogyani b Moiz Ali | 20 | 12 | 1 | 2 | 166.67 |
|---|
| Sai Teepic Moiz Ali b Ravi Choudhary | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Chiranjeevi Vadarevulbw b Ravi Choudhary | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Indra Adireddyb Dileep Singh | 12 | 6 | 1 | 1 | 200.00 |
|---|
| Gangadhar Barreyc Abdul Rehman b Dileep Singh | 4 | 5 | 0 | 0 | 80.00 |
|---|
| Moris Idrisc Hamza Munir b Moiz Ali | 5 | 5 | 1 | 0 | 100.00 |
|---|
| Amit SinhaNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
| Rajasekhar Golib Dileep Singh | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Adam Herringtonc Sajid Safi b Dileep Singh | 4 | 5 | 1 | 0 | 80.00 |
|---|
विकेट पतन: 14-1 (Naveen Muthusamy, 1.4 ov), 40-2 (Chethan Suvarna, 3.2 ov), 40-3 (Sai Teepi, 3.3 ov), 40-4 (Chiranjeevi Vadarevu, 3.4 ov), 66-5 (Asad Ahmadzai, 5.4 ov), 76-6 (Indra Adireddy, 6.4 ov), 77-7 (Gangadhar Barrey, 6.6 ov), 84-8 (Moris Idris, 7.5 ov), 85-9 (Rajasekhar Goli, 8.1 ov), 90-10 (Adam Herrington, 8.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Sajid Safi | 2 | 36 | 0 | 18.00 |
|---|
| Ravi Choudhary | 2 | 6 | 4 | 3.00 |
|---|
| Abdullah Khogyani | 1 | 12 | 0 | 12.00 |
|---|
| Moiz Ali | 2 | 22 | 2 | 11.00 |
|---|
| Dileep Singh | 2 | 12 | 4 | 6.00 |
|---|