Delhi Premier League
South Delhi Superstarz बनाम Central Delhi Kings, 44 – पूरा स्कोरकार्ड
Arun Jaitley Stadium, Delhi,
- नतीजा
- South Delhi Superstarz 7 विकेट से जीता
Central Delhi Kings की बल्लेबाज़ी 182/8 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Siddharth Joonc D Rawat b AM Dabas | 5 | 4 | 1 | 0 | 125.00 |
|---|
| Samarth Singhc P Pant b D Rawat | 51 | 27 | 7 | 1 | 188.89 |
|---|
| Yugal Sainic Tejasvi Dahiya b P Vijayran | 32 | 29 | 4 | 0 | 110.34 |
|---|
| Jonty Sidhuc Tejasvi Dahiya b A Hooda | 36 | 19 | 2 | 3 | 189.47 |
|---|
| Keshav Dabasc A Sharma b D Rawat | 3 | 6 | 0 | 0 | 50.00 |
|---|
| Aditya Bhandaric P Vijayran b V Panchal | 13 | 20 | 0 | 0 | 65.00 |
|---|
| Vansh Bedilbw b D Rawat | 11 | 8 | 0 | 1 | 137.50 |
|---|
| Money Grewalc P Vijayran b V Panchal | 18 | 7 | 4 | 0 | 257.14 |
|---|
| Tejas BarokaNot out | 1 | 2 | 0 | 0 | 50.00 |
|---|
विकेट पतन: 6-1 (Siddharth Joon, 0.5 ov), 88-2 (Samarth Singh, 9.2 ov), 92-3 (Yugal Saini, 10.3 ov), 98-4 (Keshav Dabas, 11.6 ov), 142-5 (Jonty Sidhu, 16.1 ov), 156-6 (Vansh Bedi, 17.4 ov), 179-7 (Money Grewal, 19.1 ov), 182-8 (Aditya Bhandari, 19.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Ankit Dabas | 3 | 39 | 1 | 13.00 |
|---|
| Vivek Tiwari | 3 | 26 | 0 | 8.67 |
|---|
| Pranshu Vijayran | 4 | 22 | 1 | 5.50 |
|---|
| Vision Panchal | 2 | 17 | 2 | 8.50 |
|---|
| Anshuman Hooda | 2.2 | 28 | 1 | 12.00 |
|---|
| Divansh Rawat | 4 | 17 | 3 | 4.25 |
|---|
| Sagar Tanwar | 1.4 | 30 | 0 | 18.00 |
|---|
South Delhi Superstarz की बल्लेबाज़ी 186/3 (18.2 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Pranav Pantc S Joon b K Dabas | 13 | 14 | 1 | 0 | 92.86 |
|---|
| Anmol Sharmac Tejas Baroka b A Kumar Yadav | 62 | 41 | 6 | 3 | 151.22 |
|---|
| Ankit DabasNot out | 62 | 34 | 5 | 4 | 182.35 |
|---|
| Tejasvi Dahiyab G Khurana | 33 | 18 | 3 | 3 | 183.33 |
|---|
| Ekansh DobalNot out | 7 | 3 | 0 | 1 | 233.33 |
|---|
विकेट पतन: 46-1 (Pranav Pant, 5.1 ov), 135-2 (Anmol Sharma, 13.5 ov), 175-3 (Tejasvi Dahiya, 17.4 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Money Grewal | 3 | 11 | 0 | 3.67 |
|---|
| Abhishek Kumar Yadav | 2 | 27 | 1 | 13.50 |
|---|
| Keshav Dabas | 2.2 | 23 | 1 | 9.86 |
|---|
| Jonty Sidhu | 1 | 16 | 0 | 16.00 |
|---|
| Tejas Baroka | 3 | 34 | 0 | 11.33 |
|---|
| Gavnish Khurana | 3 | 33 | 1 | 11.00 |
|---|
| Aatrey Tripathi | 4 | 36 | 0 | 9.00 |
|---|