Glasgow Cosmics की बल्लेबाज़ी 115/10 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| George Munseyrunout (Mitchell Santner) | 9 | 12 | 1 | 0 | 75.00 |
|---|
| Jason Royc Gareth Delany b Trent Boult | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Matthew Crossb Jack Jarvis | 8 | 12 | 0 | 1 | 66.67 |
|---|
| Liam Livingstonest Andries Gous b JJ Smuts | 17 | 20 | 2 | 0 | 85.00 |
|---|
| Moises Henriqueslbw b Mitchell Santner | 11 | 12 | 1 | 0 | 91.67 |
|---|
| Richie Berringtonc Jack Jarvis b Trent Boult | 28 | 27 | 4 | 0 | 103.70 |
|---|
| Michael Leasklbw b JJ Smuts | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Keshav MaharajNot out | 29 | 27 | 4 | 0 | 107.41 |
|---|
| Ali Khanc Ross Adair b Trent Boult | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Paul van Meekerenc & b Trent Boult | 8 | 4 | 0 | 1 | 200.00 |
|---|
| Lungisani Ngidilbw b Trent Boult | 0 | 1 | 0 | 0 | 0.00 |
|---|
विकेट पतन: 1-1 (Jason Roy, 0.4 ov), 19-2 (George Munsey, 3.6 ov), 19-3 (Matthew Cross, 4.2 ov), 42-4 (Moises Henriques, 7.5 ov), 66-5 (Liam Livingstone, 12.1 ov), 66-6 (Michael Leask, 12.2 ov), 90-7 (Richie Berrington, 17.4 ov), 90-8 (Ali Khan, 17.6 ov), 115-9 (Paul van Meekeren, 19.5 ov), 115-10 (Lungisani Ngidi, 19.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Trent Boult | 4 | 24 | 5 | 6.00 |
|---|
| Tom Curran | 3 | 17 | 0 | 5.67 |
|---|
| Mark Watt | 4 | 28 | 0 | 7.00 |
|---|
| Jack Jarvis | 2 | 16 | 1 | 8.00 |
|---|
| Mitchell Santner | 4 | 17 | 1 | 4.25 |
|---|
| JJ Smuts | 3 | 12 | 2 | 4.00 |
|---|