Delhi Premier League
Purani Delhi-6 बनाम East Delhi Riders, 40वां मैच – पूरा स्कोरकार्ड
Arun Jaitley Stadium, Delhi,
- नतीजा
- East Delhi Riders 10 रन से जीता
East Delhi Riders की बल्लेबाज़ी 118/6 (10 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Arpit Ranac Rajneesh Dadar b Digvesh Singh Rathi | 30 | 19 | 6 | 0 | 157.89 |
|---|
| Suryansh Rainac Lalit Yadav b Digvesh Singh Rathi | 42 | 19 | 5 | 2 | 221.05 |
|---|
| Mayank Rawatc & b Gaurav Saroha | 12 | 9 | 0 | 1 | 133.33 |
|---|
| Sujal Singhb Rajneesh Dadar | 14 | 6 | 0 | 2 | 233.33 |
|---|
| Kavya Guptac Dev Lakra b Gaurav Saroha | 4 | 2 | 1 | 0 | 200.00 |
|---|
| Vaibhav BaislaNot out | 3 | 3 | 0 | 0 | 100.00 |
|---|
| Simarjeet Singhrunout (Anuj Rawat / Lalit Yadav) | 2 | 3 | 0 | 0 | 66.67 |
|---|
विकेट पतन: 63-1 (Suryansh Raina, 4.2 ov), 92-2 (Mayank Rawat, 6.6 ov), 94-3 (Arpit Rana, 7.5 ov), 99-4 (Kavya Gupta, 8.2 ov), 115-5 (Sujal Singh, 9.2 ov), 118-6 (Simarjeet Singh, 9.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Lalit Yadav | 1 | 10 | 0 | 10.00 |
|---|
| Pankaj Jaiswal | 2 | 29 | 0 | 14.50 |
|---|
| Rajneesh Dadar | 2 | 23 | 1 | 11.50 |
|---|
| Udhav Mohan | 1 | 17 | 0 | 17.00 |
|---|
| Digvesh Singh Rathi | 2 | 9 | 2 | 4.50 |
|---|
| Gaurav Saroha | 2 | 28 | 2 | 14.00 |
|---|
Purani Delhi 6 की बल्लेबाज़ी 108/6 (10 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Aryan GaurRetired out | 39 | 22 | 3 | 2 | 177.27 |
|---|
| Samrath Sethb Simarjeet Singh | 17 | 7 | 2 | 1 | 242.86 |
|---|
| Anuj Rawatb Rohit Yadav | 15 | 9 | 3 | 0 | 166.67 |
|---|
| Dev Lakrahit wicket (Mayank Yadav) | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Pankaj Jaiswalc Rohit Yadav b Rounak Waghela | 6 | 2 | 0 | 1 | 300.00 |
|---|
| Ashwini ChillarNot out | 10 | 8 | 0 | 1 | 125.00 |
|---|
| Rohan Rathic Mayank Rawat b Ashish Meena | 8 | 4 | 0 | 1 | 200.00 |
|---|
| Lalit YadavNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 30-1 (Samrath Seth, 1.6 ov), 51-2 (Anuj Rawat, 4.2 ov), 79-3 (Dev Lakra, 6.6 ov), 86-4 (Pankaj Jaiswal, 7.3 ov), 98-5 (Aryan Gaur, 8.6 ov), 107-6 (Rohan Rathi, 9.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Mayank Yadav | 2 | 15 | 1 | 7.50 |
|---|
| Simarjeet Singh | 2 | 20 | 1 | 10.00 |
|---|
| Rohit Yadav | 2 | 33 | 1 | 16.50 |
|---|
| Mayank Rawat | 1 | 6 | 0 | 6.00 |
|---|
| Rounak Waghela | 2 | 19 | 1 | 9.50 |
|---|
| Ashish Meena | 1 | 10 | 1 | 10.00 |
|---|