Delhi Premier League
New Delhi Tigers बनाम South Delhi Superstarz, 27 – पूरा स्कोरकार्ड
Arun Jaitley Stadium, Delhi,
- नतीजा
- South Delhi Superstarz 6 विकेट से जीता
New Delhi Tigers की बल्लेबाज़ी 217/7 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Keshav Singh Dalalc P Pant b D Rawat | 17 | 10 | 4 | 0 | 170.00 |
|---|
| Dev Chaudharylbw b Sumit Kumar | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Atulya Pandeyc & b AM Dabas | 23 | 17 | 3 | 0 | 135.29 |
|---|
| Vaibhav Rawalc AM Dabas b P Vijayran | 44 | 30 | 5 | 2 | 146.67 |
|---|
| Himmat Singhc P Vijayran b V Tiwari | 38 | 19 | 3 | 3 | 200.00 |
|---|
| Lakshay TharejaNot out | 30 | 16 | 3 | 1 | 187.50 |
|---|
| Manish Sehrawatc A Sharma b D Rawat | 42 | 20 | 3 | 4 | 210.00 |
|---|
| Hrithik Shokeenc A Sharma b A Hooda | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Revaant RakyanNot out | 9 | 4 | 0 | 1 | 225.00 |
|---|
विकेट पतन: 20-1 (Keshav Singh Dalal, 1.5 ov), 24-2 (Dev Chaudhary, 2.1 ov), 86-3 (Atulya Pandey, 8.2 ov), 135-4 (Vaibhav Rawal, 12.5 ov), 137-5 (Himmat Singh, 13.2 ov), 193-6 (Manish Sehrawat, 17.5 ov), 202-7 (Hrithik Shokeen, 18.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Sumit Kumar | 3.1 | 40 | 1 | 12.63 |
|---|
| Divansh Rawat | 4 | 53 | 2 | 13.25 |
|---|
| Anshuman Hooda | 4 | 39 | 1 | 9.75 |
|---|
| Ankit Dabas | 4 | 25 | 1 | 6.25 |
|---|
| Pranshu Vijayran | 3.5 | 52 | 1 | 13.57 |
|---|
| Vivek Tiwari | 1 | 6 | 1 | 6.00 |
|---|
South Delhi Superstarz की बल्लेबाज़ी 218/4 (19.4 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Anmol Sharmab Laxman | 18 | 8 | 4 | 0 | 225.00 |
|---|
| Sanat Sangwanc M Sehrawat b Laxman | 28 | 18 | 4 | 1 | 155.56 |
|---|
| Ayush Badonic (sub P Bali) b M Sehrawat | 35 | 25 | 1 | 3 | 140.00 |
|---|
| Pranav Pantc M Sehrawat b Yashjeet | 32 | 27 | 2 | 2 | 118.52 |
|---|
| Tejasvi DahiyaNot out | 60 | 29 | 6 | 4 | 206.90 |
|---|
| Pranshu VijayranNot out | 26 | 13 | 2 | 2 | 200.00 |
|---|
विकेट पतन: 29-1 (Anmol Sharma, 2.1 ov), 50-2 (Sanat Sangwan, 4.4 ov), 106-3 (Ayush Badoni, 11.3 ov), 142-4 (Pranav Pant, 14.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Hrithik Shokeen | 4 | 36 | 0 | 9.00 |
|---|
| Pradyuman Sanan | 3.4 | 42 | 0 | 11.45 |
|---|
| Laxman | 4 | 40 | 2 | 10.00 |
|---|
| Revaant Rakyan | 1 | 17 | 0 | 17.00 |
|---|
| Yashjeet | 4 | 42 | 1 | 10.50 |
|---|
| Manish Sehrawat | 3 | 39 | 1 | 13.00 |
|---|