Jamaica Kingsmen की बल्लेबाज़ी 201/9 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Reeza Hendricksb DR Sams | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Shayan Jahangirb CJ Green | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Keacy Cartyc RA Clarke b DR Sams | 45 | 27 | 1 | 4 | 166.67 |
|---|
| Kirk McKenzieb DR Sams | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Rovman Powellc CJ Green b G Motie | 38 | 24 | 0 | 4 | 158.33 |
|---|
| Hassan Khanc Z Carter b CJ Green | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Andre Russellc RA Clarke b Ramon Simmonds | 68 | 38 | 0 | 9 | 178.95 |
|---|
| Keemo Paulc CJ Green b DR Sams | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Vitel Lawesrunout (Ramon Simmonds / RA Clarke) | 32 | 20 | 0 | 4 | 160.00 |
|---|
| Hunain ShahNot out | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Jediah BladesNot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
विकेट पतन: 1-1 (Shayan Jahangir, 0.3 ov), 7-2 (Reeza Hendricks, 1.1 ov), 8-3 (Kirk McKenzie, 1.3 ov), 58-4 (Rovman Powell, 7.5 ov), 60-5 (Hassan Khan, 8.2 ov), 132-6 (Keacy Carty, 13.2 ov), 132-7 (Keemo Paul, 13.3 ov), 201-8 (Andre Russell, 19.4 ov), 201-9 (Vitel Lawes, 19.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Chris Green | 4 | 27 | 2 | 6.75 |
|---|
| Daniel Sams | 4 | 20 | 4 | 5.00 |
|---|
| Mujeeb Ur Rahman | 4 | 50 | 0 | 12.50 |
|---|
| Ramon Simmonds | 4 | 47 | 1 | 11.75 |
|---|
| Gudakesh Motie | 4 | 53 | 1 | 13.25 |
|---|