Sunrisers Leeds (Men) की बल्लेबाज़ी 127/10 (100 balls)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Mitchell Marshc S Baker b N Ahmad | 32 | 23 | 5 | 1 | 139.13 |
|---|
| Ryan Rickeltonc N Ahmad b G Atkinson | 17 | 7 | 1 | 1 | 242.86 |
|---|
| Zak Crawleyc MG Bracewell b S Baker | 31 | 28 | 1 | 0 | 110.71 |
|---|
| Harry Brookc TL Seifert b S Baker | 10 | 7 | 1 | 0 | 142.86 |
|---|
| Dan Lawrencec N Ahmad b PI Walter | 12 | 10 | 1 | 0 | 120.00 |
|---|
| Matthew Revisc PI Walter b L Dawson | 6 | 7 | 0 | 0 | 85.71 |
|---|
| Thomas Lawesc L Dawson b JC Tongue | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Brydon Carsec H Klaasen b G Atkinson | 12 | 8 | 2 | 0 | 150.00 |
|---|
| Matthew Pottsrunout (G Atkinson / J Buttler) | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Nathan Ellisc PI Walter b G Atkinson | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Abrar AhmedNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 42-1 (Ryan Rickelton, 4.2 ov), 62-2 (Mitchell Marsh, 7.4 ov), 76-3 (Harry Brook, 9.5 ov), 94-4 (Dan Lawrence, 13.1 ov), 111-5 (Matthew Revis, 15.5 ov), 113-6 (Zak Crawley, 17.1 ov), 121-7 (Thomas Lawes, 18.1 ov), 126-8 (Brydon Carse, 19.2 ov), 126-9 (Nathan Ellis, 19.3 ov), 127-10 (Matthew Potts, 19.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Gus Atkinson | 3.2 | 30 | 3 | 9.00 |
|---|
| Josh Tongue | 3.2 | 23 | 1 | 6.90 |
|---|
| Sonny Baker | 3.2 | 22 | 2 | 6.60 |
|---|
| Liam Dawson | 2.3 | 15 | 1 | 6.00 |
|---|
| Noor Ahmad | 3.2 | 31 | 1 | 9.30 |
|---|
| Paul Walter | 0.5 | 4 | 1 | 4.80 |
|---|