Derbyshire की बल्लेबाज़ी 240/10 (43.5 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Harry Camelbw b Toby Roland-Jones | 7 | 9 | 1 | 0 | 77.78 |
|---|
| Martin Anderssonc Max Holden b Zafar Gohar | 28 | 39 | 3 | 0 | 71.79 |
|---|
| Caleb Jewellc Max Holden b Henry Brookes | 54 | 69 | 5 | 1 | 78.26 |
|---|
| Brooke Guestb Henry Brookes | 6 | 8 | 0 | 0 | 75.00 |
|---|
| Luis Reeceb Noah Cornwell | 26 | 43 | 1 | 0 | 60.47 |
|---|
| Yousaf Bin Naeemc Joshua De Caires b Zafar Gohar | 3 | 8 | 0 | 0 | 37.50 |
|---|
| Ross Whiteleyc Nathan Fernandes b Noah Cornwell | 37 | 32 | 3 | 2 | 115.63 |
|---|
| Anuj Dalst Joe Benjamin Cracknell b Zafar Gohar | 36 | 31 | 3 | 1 | 116.13 |
|---|
| Nick Pottsc (sub Jack Nelson) b Luke Hollman | 27 | 12 | 4 | 1 | 225.00 |
|---|
| Jack Morleyc Nathan Fernandes b Luke Hollman | 5 | 9 | 0 | 0 | 55.56 |
|---|
| Shoaib BashirNot out | 1 | 3 | 0 | 0 | 33.33 |
|---|
विकेट पतन: 8-1 (Harry Came, 2.1 ov), 82-2 (Martin Andersson, 16.2 ov), 97-3 (Brooke Guest, 19.5 ov), 102-4 (Caleb Jewell, 21.4 ov), 105-5 (Yousaf Bin Naeem, 22.6 ov), 164-6 (Ross Whiteley, 33.6 ov), 175-7 (Luis Reece, 35.5 ov), 214-8 (Nick Potts, 40.2 ov), 238-9 (Jack Morley, 42.6 ov), 240-10 (Anuj Dal, 43.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Toby Roland-Jones | 8 | 26 | 1 | 3.25 |
|---|
| Naavya Sharma | 7 | 45 | 0 | 6.43 |
|---|
| Noah Cornwell | 6 | 45 | 2 | 7.50 |
|---|
| Henry Brookes | 6 | 26 | 2 | 4.33 |
|---|
| Zafar Gohar | 9.5 | 35 | 3 | 3.56 |
|---|
| Luke Hollman | 7 | 54 | 2 | 7.71 |
|---|