Derbyshire की बल्लेबाज़ी 278/8 (50 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Harry Camec William Luxton b Jafer Chohan | 58 | 79 | 8 | 0 | 73.42 |
|---|
| Martin Anderssonc Dom Bess b Jafer Chohan | 67 | 81 | 5 | 2 | 82.72 |
|---|
| Caleb Jewellc Benjamin Cliff b George Hill | 30 | 41 | 3 | 0 | 73.17 |
|---|
| Wayne Madsenc Will Bennison b Dom Bess | 19 | 16 | 3 | 0 | 118.75 |
|---|
| Brooke Guestc Finlay Bean b Benjamin Cliff | 14 | 19 | 2 | 0 | 73.68 |
|---|
| Luis Reecec James Wharton b George Hill | 19 | 22 | 1 | 1 | 86.36 |
|---|
| Ross Whiteleyc George Hill b Benjamin Cliff | 18 | 16 | 3 | 0 | 112.50 |
|---|
| Anuj DalNot out | 15 | 11 | 2 | 0 | 136.36 |
|---|
| Nick Pottsc James Wharton b Benjamin Cliff | 17 | 9 | 1 | 1 | 188.89 |
|---|
| Ben William AitchisonNot out | 4 | 6 | 0 | 0 | 66.67 |
|---|
विकेट पतन: 140-1 (Harry Came, 26.1 ov), 141-2 (Martin Andersson, 26.6 ov), 171-3 (Wayne Madsen, 32.3 ov), 194-4 (Brooke Guest, 37.2 ov), 214-5 (Caleb Jewell, 42.1 ov), 239-6 (Luis Reece, 44.6 ov), 244-7 (Ross Whiteley, 46.1 ov), 264-8 (Nick Potts, 48.1 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| George Hill | 10 | 46 | 2 | 4.60 |
|---|
| Ben Coad | 10 | 33 | 0 | 3.30 |
|---|
| Benjamin Cliff | 9 | 57 | 3 | 6.33 |
|---|
| Dom Bess | 10 | 55 | 1 | 5.50 |
|---|
| Jafer Chohan | 8 | 61 | 2 | 7.63 |
|---|
| Adam Lyth | 3 | 19 | 0 | 6.33 |
|---|