Upminster की बल्लेबाज़ी 93/9 (9.5 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Max Birdrunout () | 1 | 6 | 0 | 0 | 16.67 |
|---|
| Joe Mossc D Sinfield b G Rokaya | 31 | 12 | 1 | 4 | 258.33 |
|---|
| Stan Moorec A Kushwaha b K Shibu | 12 | 6 | 1 | 1 | 200.00 |
|---|
| Michael Pedrickc G Rokaya b K Iqbal | 3 | 4 | 0 | 0 | 75.00 |
|---|
| Lewis MunnRetired out | 17 | 14 | 2 | 0 | 121.43 |
|---|
| Dylan Hammondc D Sinfield b K Iqbal | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Ollie Burleyb A Kushwaha | 6 | 8 | 1 | 0 | 75.00 |
|---|
| Ross TaylorNot out | 16 | 5 | 1 | 1 | 320.00 |
|---|
| Jamie Greenc L Blake b K Shibu | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Finley Tolanc D Sinfield b K Shibu | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Kevin RoomeNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 17-1 (Max Bird, 1.4 ov), 32-2 (Stan Moore, 2.5 ov), 50-3 (Joe Moss, 4.3 ov), 56-4 (Michael Pedrick, 5.2 ov), 58-5 (Dylan Hammond, 5.6 ov), 69-6 (Ollie Burley, 7.6 ov), 86-7 (Lewis Munn, 8.6 ov), 86-8 (Jamie Green, 9.1 ov), 86-9 (Finley Tolan, 9.2 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Raj Kumar | 2 | 32 | 0 | 16.00 |
|---|
| Gyanendra Rokaya | 2 | 13 | 1 | 6.50 |
|---|
| Karthik Shibu | 1.5 | 17 | 3 | 9.27 |
|---|
| Kashaf Iqbal | 2 | 19 | 2 | 9.50 |
|---|
| Dylan Sinfield | 1 | 8 | 0 | 8.00 |
|---|
| Amit Kushwaha | 1 | 3 | 1 | 3.00 |
|---|