ECS England, Hornchurch
Apex CC बनाम Upminster, 16 – पूरा स्कोरकार्ड
Harrow Lodge Park, Hornchurch,
- नतीजा
- Apex CC 81 रन से जीता
Apex CC की बल्लेबाज़ी 215/4 (10 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Rajesh SharmaNot out | 137 | 34 | 9 | 16 | 402.94 |
|---|
| Farhan Kiyanic O Burley b J Green | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Zain Akhtarc C Berry b O Burley | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Abhinandan Sainib Joe Moss | 58 | 12 | 4 | 7 | 483.33 |
|---|
| Asad Rajac L Munn b J Green | 5 | 3 | 1 | 0 | 166.67 |
|---|
| Maroof EbrahimNot out | 1 | 3 | 0 | 0 | 33.33 |
|---|
विकेट पतन: 46-1 (Farhan Kiyani, 2.2 ov), 61-2 (Zain Akhtar, 3.5 ov), 193-3 (Abhinandan Saini, 8.2 ov), 208-4 (Asad Raja, 9.2 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Fenton Everingham | 1 | 32 | 0 | 32.00 |
|---|
| Finley Tolan | 2 | 48 | 0 | 24.00 |
|---|
| Jamie Green | 3 | 39 | 2 | 13.00 |
|---|
| Ollie Burley | 2 | 50 | 1 | 25.00 |
|---|
| Callum Berry | 1 | 23 | 0 | 23.00 |
|---|
| Joe Moss | 1 | 18 | 1 | 18.00 |
|---|
Upminster की बल्लेबाज़ी 134/7 (9.2 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Callum Berryc M Ebrahim b Z Mughal | 12 | 4 | 0 | 2 | 300.00 |
|---|
| Fenton Everinghamrunout (F Kiyani) | 6 | 7 | 1 | 0 | 85.71 |
|---|
| Joe Mossc Z Akhtar b I Safdar | 32 | 7 | 2 | 4 | 457.14 |
|---|
| Mit Shahb F Kiyani | 4 | 4 | 1 | 0 | 100.00 |
|---|
| Michael Pedrickc M Butt b F Kiyani | 12 | 7 | 1 | 1 | 171.43 |
|---|
| Jamie Greenc Z Akhtar b M Butt | 6 | 3 | 0 | 1 | 200.00 |
|---|
| Alfie TaplinNot out | 28 | 12 | 5 | 0 | 233.33 |
|---|
| Ollie Burleyb F Kiyani | 13 | 9 | 1 | 1 | 144.44 |
|---|
| Lewis MunnNot out | 13 | 4 | 3 | 0 | 325.00 |
|---|
विकेट पतन: 12-1 (Callum Berry, 0.4 ov), 54-2 (Joe Moss, 2.5 ov), 58-3 (Fenton Everingham, 3.1 ov), 70-4 (Mit Shah, 4.4 ov), 71-5 (Michael Pedrick, 4.6 ov), 77-6 (Jamie Green, 5.2 ov), 113-7 (Ollie Burley, 7.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Zain Mughal | 1 | 22 | 1 | 22.00 |
|---|
| Umair Baqar | 1 | 7 | 0 | 7.00 |
|---|
| Imran Safdar | 2 | 46 | 1 | 23.00 |
|---|
| Mubashar Butt | 2 | 23 | 1 | 11.50 |
|---|
| Farhan Kiyani | 2 | 18 | 3 | 9.00 |
|---|
| Abhinandan Saini | 1 | 12 | 0 | 12.00 |
|---|
| Zain Akhtar | 0.2 | 5 | 0 | 15.00 |
|---|