डेजर्ट वाइपर्स की बल्लेबाज़ी 116/9 (19.5 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Saiteja Mukkamallac Dian Forrester b Brody Couch | 4 | 12 | 1 | 0 | 33.33 |
|---|
| Zachary Carterb Akeal Hosein | 5 | 10 | 0 | 0 | 50.00 |
|---|
| Rilee Rossouwc Andre Fletcher b Akeal Hosein | 50 | 31 | 4 | 3 | 161.29 |
|---|
| Shadab Khanc Ashton Turner b Akeal Hosein | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Kyle Mayerslbw b Sufyan Moqim | 2 | 8 | 0 | 0 | 25.00 |
|---|
| Vriitya Aravindrunout (Brody Couch) | 16 | 19 | 2 | 0 | 84.21 |
|---|
| Bevon Jacobsb Akeal Hosein | 11 | 15 | 1 | 0 | 73.33 |
|---|
| Khary Pierrerunout (Akeal Hosein / Joel Curtis) | 5 | 11 | 0 | 0 | 45.45 |
|---|
| Nathan SmithNot out | 5 | 2 | 1 | 0 | 250.00 |
|---|
| Sanjay Pahalc Dian Forrester b Jhye Richardson | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Vitel LawesNot out | 8 | 7 | 1 | 0 | 114.29 |
|---|
विकेट पतन: 7-1 (Saiteja Mukkamalla, 2.3 ov), 31-2 (Zachary Carter, 5.4 ov), 31-3 (Shadab Khan, 5.5 ov), 46-4 (Kyle Mayers, 8.4 ov), 74-5 (Rilee Rossouw, 11.5 ov), 85-6 (Vriitya Aravind, 13.5 ov), 103-7 (Khary Pierre, 17.2 ov), 103-8 (Bevon Jacobs, 17.4 ov), 104-9 (Sanjay Pahal, 18.3 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Jhye Richardson | 4 | 25 | 1 | 6.25 |
|---|
| Akeal Hosein | 4 | 15 | 4 | 3.75 |
|---|
| Brody Couch | 1.5 | 15 | 1 | 8.18 |
|---|
| Ashton Turner | 2 | 5 | 0 | 2.50 |
|---|
| Ashton Agar | 4 | 34 | 0 | 8.50 |
|---|
| Sufyan Moqim | 4 | 17 | 1 | 4.25 |
|---|