ECS Switzerland, Cossonay
Zurich Crickets CC बनाम Cossonay CC, 6 – पूरा स्कोरकार्ड
Cossonay Cricket Ground, Cossonay,
- नतीजा
- Cossonay CC 9 विकेट से जीता
Zurich Crickets CC की बल्लेबाज़ी 89/8 (10 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Shankar Panguluric N Ahmadi b J Sinh | 16 | 9 | 2 | 1 | 177.78 |
|---|
| Parwez Rahimzayb N Ahmadi | 28 | 10 | 1 | 4 | 280.00 |
|---|
| Mohammad Walic J Sinh b S Momand | 8 | 6 | 0 | 1 | 133.33 |
|---|
| Abdullah Shinwaric M Hamidi b S Momand | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Usman Shinwaric M Hamidi b S Momand | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Nicolas Hendersonc S Momand b A Ryan | 22 | 19 | 0 | 2 | 115.79 |
|---|
| Ilyes Mohammadc A Prabhu b S Momand | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Sarbaz AhmadzaiNot out | 6 | 11 | 0 | 0 | 54.55 |
|---|
| Tejas Gokuldasrunout (W Javaid) | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 44-1 (Parwez Rahimzay, 2.5 ov), 52-2 (Shankar Panguluri, 3.5 ov), 53-3 (Abdullah Shinwari, 4.2 ov), 54-4 (Usman Shinwari, 4.4 ov), 56-5 (Mohammad Wali, 4.6 ov), 62-6 (Ilyes Mohammad, 6.2 ov), 88-7 (Nicolas Henderson, 9.4 ov), 89-8 (Tejas Gokuldas, 9.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Jai Sinh | 2 | 17 | 1 | 8.50 |
|---|
| Venu Agarwal | 1 | 16 | 0 | 16.00 |
|---|
| Nasim Ahmadi | 1 | 19 | 1 | 19.00 |
|---|
| Sajid Momand | 2 | 7 | 4 | 3.50 |
|---|
| Jai Tiwari | 1 | 6 | 0 | 6.00 |
|---|
| Mosawer Hamidi | 1 | 11 | 0 | 11.00 |
|---|
| Millen Kanabar | 1 | 8 | 0 | 8.00 |
|---|
| Andrew Ryan | 1 | 5 | 1 | 5.00 |
|---|
Cossonay CC की बल्लेबाज़ी 90/1 (6.3 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Waseem JavaidNot out | 32 | 18 | 5 | 1 | 177.78 |
|---|
| Anmol Prabhuc P Rahimzay b U Shinwari | 14 | 8 | 1 | 1 | 175.00 |
|---|
| Jai SinhNot out | 36 | 13 | 3 | 3 | 276.92 |
|---|
विकेट पतन: 40-1 (Anmol Prabhu, 3.2 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Usman Shinwari | 2 | 12 | 1 | 6.00 |
|---|
| Mohammad Wali | 2 | 25 | 0 | 12.50 |
|---|
| Sarbaz Ahmadzai | 1 | 18 | 0 | 18.00 |
|---|
| Noorhalim Shinwari | 1 | 20 | 0 | 20.00 |
|---|
| Nicolas Henderson | 0.3 | 11 | 0 | 22.00 |
|---|