पर्थ स्कॉर्चर्स की बल्लेबाज़ी 147/9 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Andre Fletcherb Ghulam Mudassar | 1 | 3 | 0 | 0 | 33.33 |
|---|
| D'Arcy Shortb Peter Siddle | 43 | 38 | 4 | 0 | 113.16 |
|---|
| Joel Curtisc Fabian Allen b Ghulam Mudassar | 16 | 13 | 2 | 1 | 123.08 |
|---|
| Dian Forresterc Ollie Peake b Peter Siddle | 0 | 7 | 0 | 0 | 0.00 |
|---|
| Usman Khanb Anirudh Immanuel | 14 | 12 | 1 | 1 | 116.67 |
|---|
| Ashton Turnerc (sub Karima Gore) b Fabian Allen | 13 | 12 | 1 | 0 | 108.33 |
|---|
| Ashton Agarc Hassan Khan b Callum Stow | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Akeal Hoseinc Fabian Allen b Ghulam Mudassar | 19 | 12 | 0 | 2 | 158.33 |
|---|
| Jhye Richardsonb Ghulam Mudassar | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Brody CouchNot out | 23 | 12 | 1 | 2 | 191.67 |
|---|
| Sufyan MoqimNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 7-1 (Andre Fletcher, 0.4 ov), 28-2 (Joel Curtis, 3.1 ov), 29-3 (Dian Forrester, 4.4 ov), 59-4 (Usman Khan, 8.4 ov), 82-5 (Ashton Turner, 11.6 ov), 97-6 (Ashton Agar, 14.2 ov), 103-7 (D'Arcy Short, 15.5 ov), 107-8 (Jhye Richardson, 17.1 ov), 146-9 (Akeal Hosein, 19.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Ghulam Mudassar | 4 | 32 | 4 | 8.00 |
|---|
| Fabian Allen | 2 | 18 | 1 | 9.00 |
|---|
| Peter Siddle | 4 | 31 | 2 | 7.75 |
|---|
| Hassan Khan | 2 | 15 | 0 | 7.50 |
|---|
| Anirudh Immanuel | 4 | 28 | 1 | 7.00 |
|---|
| Callum Stow | 4 | 19 | 1 | 4.75 |
|---|