Global Super League
लाहौर कलंदर्स बनाम पर्थ स्कॉर्चर्स, 1 – पूरा स्कोरकार्ड
Providence Stadium, Guyana,
- नतीजा
- लाहौर कलंदर्स 16 रन से जीता
लाहौर कलंदर्स की बल्लेबाज़ी 171/7 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Shayan Jahangirc Ashton Agar b Jhye Richardson | 65 | 45 | 8 | 3 | 144.44 |
|---|
| Shamyl Hussainc Ashton Turner b Brody Couch | 4 | 8 | 0 | 0 | 50.00 |
|---|
| Abdullah Shafiqueb Ashton Agar | 12 | 16 | 2 | 0 | 75.00 |
|---|
| Parvez Hossain Emonc Ashton Turner b D'Arcy Short | 3 | 9 | 0 | 0 | 33.33 |
|---|
| Farhan Yousafc Ashton Agar b Jhye Richardson | 50 | 23 | 3 | 5 | 217.39 |
|---|
| Michael Bracewellc Ashton Turner b Brody Couch | 10 | 10 | 1 | 0 | 100.00 |
|---|
| Mohammad Imran Randhawac Usman Khan b Jhye Richardson | 6 | 5 | 1 | 0 | 120.00 |
|---|
| Usama MirNot out | 9 | 3 | 0 | 1 | 300.00 |
|---|
| Mehran MumtazNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
विकेट पतन: 19-1 (Shamyl Hussain, 2.5 ov), 57-2 (Abdullah Shafique, 8.4 ov), 80-3 (Parvez Hossain Emon, 11.5 ov), 97-4 (Shayan Jahangir, 13.4 ov), 129-5 (Michael Bracewell, 17.1 ov), 161-6 (Mohammad Imran Randhawa, 19.1 ov), 164-7 (Farhan Yousaf, 19.4 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Jhye Richardson | 4 | 37 | 3 | 9.25 |
|---|
| Akeal Hosein | 4 | 35 | 0 | 8.75 |
|---|
| Brody Couch | 4 | 29 | 2 | 7.25 |
|---|
| Ashton Agar | 2 | 14 | 1 | 7.00 |
|---|
| Sufyan Moqim | 4 | 23 | 0 | 5.75 |
|---|
| D'Arcy Short | 2 | 30 | 1 | 15.00 |
|---|
पर्थ स्कॉर्चर्स की बल्लेबाज़ी 155/7 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Andre Fletcherc Michael Bracewell b Ali Shabbir | 35 | 22 | 7 | 0 | 159.09 |
|---|
| D'Arcy Shortc Farhan Yousaf b Mohammad Imran Randhawa | 8 | 8 | 1 | 0 | 100.00 |
|---|
| Joel Curtislbw b Michael Bracewell | 14 | 19 | 1 | 0 | 73.68 |
|---|
| Usman Khanb Mohammad Imran Randhawa | 41 | 32 | 3 | 2 | 128.13 |
|---|
| Ashton Turnerb Usama Mir | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Dian Forresterc Shahab Khan b Usama Mir | 23 | 21 | 3 | 0 | 109.52 |
|---|
| Ashton Agarrunout (Shahab Khan) | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Akeal HoseinNot out | 10 | 4 | 0 | 1 | 250.00 |
|---|
| Jhye RichardsonNot out | 9 | 6 | 0 | 0 | 150.00 |
|---|
विकेट पतन: 21-1 (D'Arcy Short, 2.6 ov), 47-2 (Andre Fletcher, 5.5 ov), 87-3 (Joel Curtis, 11.1 ov), 90-4 (Ashton Turner, 12.1 ov), 124-5 (Usman Khan, 16.3 ov), 126-6 (Ashton Agar, 17.2 ov), 136-7 (Dian Forrester, 18.2 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Mohammad Imran Randhawa | 4 | 18 | 2 | 4.50 |
|---|
| Michael Bracewell | 4 | 20 | 1 | 5.00 |
|---|
| Shahab Khan | 4 | 43 | 0 | 10.75 |
|---|
| Ali Shabbir | 2 | 14 | 1 | 7.00 |
|---|
| Mehran Mumtaz | 2 | 18 | 0 | 9.00 |
|---|
| Usama Mir | 4 | 35 | 2 | 8.75 |
|---|