Derbyshire की बल्लेबाज़ी 256/9 (50 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Harry Camelbw b Luke Robinson | 9 | 18 | 1 | 0 | 50.00 |
|---|
| Martin Anderssonc Graham Clark b Shafiqullah Ghafari | 112 | 118 | 10 | 1 | 94.92 |
|---|
| Brooke Guestc & b George Drissell | 48 | 76 | 3 | 0 | 63.16 |
|---|
| Wayne Madsenb Luke Robinson | 23 | 25 | 2 | 0 | 92.00 |
|---|
| Ross Whiteleyc Shafiqullah Ghafari b James Minto | 2 | 8 | 0 | 0 | 25.00 |
|---|
| Anuj Dalc Alex Lees b Luke Robinson | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Yousaf Bin Naeemlbw b Shafiqullah Ghafari | 21 | 25 | 1 | 1 | 84.00 |
|---|
| Nick Pottsrunout ( (sub Ben Raine )) | 3 | 1 | 0 | 0 | 300.00 |
|---|
| Ben William Aitchisonrunout (Oliver George Robinson) | 19 | 11 | 3 | 0 | 172.73 |
|---|
| Jack MorleyNot out | 8 | 13 | 1 | 0 | 61.54 |
|---|
| Shoaib BashirNot out | 1 | 2 | 0 | 0 | 50.00 |
|---|
विकेट पतन: 14-1 (Harry Came, 3.5 ov), 126-2 (Brooke Guest, 27.4 ov), 181-3 (Wayne Madsen, 36.2 ov), 184-4 (Ross Whiteley, 37.5 ov), 187-5 (Anuj Dal, 38.5 ov), 217-6 (Martin Andersson, 45.2 ov), 226-7 (Yousaf Bin Naeem, 45.5 ov), 226-8 (Nick Potts, 45.6 ov), 253-9 (Ben William Aitchison, 49.4 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| James Minto | 9 | 45 | 1 | 5.00 |
|---|
| Luke Robinson | 10 | 44 | 3 | 4.40 |
|---|
| Ben Stokes | 9 | 38 | 0 | 4.22 |
|---|
| Kasey Aldridge | 8 | 51 | 0 | 6.38 |
|---|
| Shafiqullah Ghafari | 10 | 51 | 2 | 5.10 |
|---|
| George Drissell | 4 | 21 | 1 | 5.25 |
|---|