Leicestershire की बल्लेबाज़ी 171/8 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Stephen Eskinazic WL Madsen b M Montgomery | 3 | 6 | 0 | 0 | 50.00 |
|---|
| Ben Greenst A Donald b S Moqim | 34 | 29 | 4 | 1 | 117.24 |
|---|
| Rehan Ahmedc WL Madsen b M Montgomery | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Rishi Patelc A Donald b Akif Javed | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Ashton Turnerc RA Whiteley b Akif Javed | 79 | 43 | 6 | 3 | 183.72 |
|---|
| Ben Coxb Akif Javed | 4 | 6 | 0 | 0 | 66.67 |
|---|
| Ruan de Swardtlbw b M Montgomery | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Joey EvisonNot out | 26 | 19 | 2 | 0 | 136.84 |
|---|
| Josh Daveyc H Came b Akif Javed | 9 | 4 | 1 | 0 | 225.00 |
|---|
| Josh HullNot out | 2 | 2 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 12-1 (Stephen Eskinazi, 2.1 ov), 30-2 (Rehan Ahmed, 4.2 ov), 37-3 (Rishi Patel, 5.1 ov), 59-4 (Ben Green, 8.4 ov), 80-5 (Ben Cox, 11.2 ov), 92-6 (Ruan de Swardt, 12.4 ov), 151-7 (Ashton Turner, 17.6 ov), 166-8 (Josh Davey, 19.2 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Matthew Montgomery | 4 | 26 | 3 | 6.50 |
|---|
| Jack Morley | 3 | 25 | 0 | 8.33 |
|---|
| Nick Potts | 3 | 34 | 0 | 11.33 |
|---|
| Akif Javed | 4 | 23 | 4 | 5.75 |
|---|
| Sufyan Moqim | 4 | 43 | 1 | 10.75 |
|---|
| Martin Andersson | 2 | 17 | 0 | 8.50 |
|---|