Vitality Blast
Somerset बनाम Northamptonshire, 97 – पूरा स्कोरकार्ड
The Cooper Associates County Ground, Taunton, Taunton,
- नतीजा
- Somerset 7 विकेट से जीता
Northamptonshire की बल्लेबाज़ी 162/8 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Ricardo Vasconcelosc W Smeed b C Overton | 23 | 16 | 5 | 0 | 143.75 |
|---|
| Chris Lynnc L Gregory b JT Ball | 1 | 9 | 0 | 0 | 11.11 |
|---|
| Nathan McSweeneyc C Overton b L Goldsworthy | 14 | 14 | 1 | 0 | 100.00 |
|---|
| Lewis McManusc DR Sams b JT Ball | 76 | 43 | 7 | 4 | 176.74 |
|---|
| David Willeyc J Thomas b DR Sams | 12 | 12 | 0 | 1 | 100.00 |
|---|
| Saif Zaibc TK Cadmore b RP Meredith | 23 | 16 | 3 | 0 | 143.75 |
|---|
| Louis Kimberc W Smeed b DR Sams | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Gus Millerb DR Sams | 1 | 3 | 0 | 0 | 33.33 |
|---|
| James SalesNot out | 4 | 4 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 24-1 (Chris Lynn, 3.4 ov), 30-2 (Ricardo Vasconcelos, 4.4 ov), 63-3 (Nathan McSweeney, 9.1 ov), 90-4 (David Willey, 12.2 ov), 131-5 (Saif Zaib, 16.3 ov), 132-6 (Louis Kimber, 17.1 ov), 134-7 (Gus Miller, 17.5 ov), 162-8 (Lewis McManus, 19.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Craig Overton | 4 | 31 | 1 | 7.75 |
|---|
| Riley Meredith | 4 | 27 | 1 | 6.75 |
|---|
| Jake Ball | 4 | 48 | 2 | 12.00 |
|---|
| Joshua Thomas | 1 | 9 | 0 | 9.00 |
|---|
| Lewis Goldsworthy | 3 | 27 | 1 | 9.00 |
|---|
| Daniel Sams | 4 | 16 | 3 | 4.00 |
|---|
Somerset की बल्लेबाज़ी 164/3 (15 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Will Smeedc NA McSweeney b BW Sanderson | 46 | 20 | 7 | 2 | 230.00 |
|---|
| Thomas Rewc SA Zaib b D Willey | 46 | 20 | 5 | 3 | 230.00 |
|---|
| Tom Kohler-CadmoreNot out | 38 | 29 | 0 | 4 | 131.03 |
|---|
| James Rewc LPJ Kimber b GLS Scrimshaw | 24 | 17 | 4 | 0 | 141.18 |
|---|
| Joshua ThomasNot out | 1 | 4 | 0 | 0 | 25.00 |
|---|
विकेट पतन: 74-1 (Will Smeed, 5.2 ov), 106-2 (Thomas Rew, 8.4 ov), 145-3 (James Rew, 13.2 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| David Willey | 4 | 34 | 1 | 8.50 |
|---|
| Ben Sanderson | 4 | 34 | 1 | 8.50 |
|---|
| James Sales | 1 | 17 | 0 | 17.00 |
|---|
| Saif Zaib | 1 | 15 | 0 | 15.00 |
|---|
| George Scrimshaw | 3 | 27 | 1 | 9.00 |
|---|
| Gus Miller | 1 | 18 | 0 | 18.00 |
|---|
| Louis Kimber | 1 | 16 | 0 | 16.00 |
|---|