Vitality Blast
Durham बनाम Derbyshire, 94 – पूरा स्कोरकार्ड
Riverside Ground, Chester-le-Street, Chester-le-Street,
Durham की बल्लेबाज़ी 165/7 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Alex Leesc MK Andersson b Akif Javed | 29 | 14 | 4 | 1 | 207.14 |
|---|
| Graham Clarkc MK Andersson b M Montgomery | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Ben McKinneylbw b Akif Javed | 10 | 9 | 0 | 1 | 111.11 |
|---|
| Colin AckermannNot out | 69 | 44 | 7 | 1 | 156.82 |
|---|
| Oliver George Robinsonc M Montgomery b N Potts | 19 | 22 | 1 | 0 | 86.36 |
|---|
| Kasey Aldridgeb Akif Javed | 12 | 15 | 0 | 0 | 80.00 |
|---|
| Brydon Carsec J Morley b S Moqim | 3 | 3 | 0 | 0 | 100.00 |
|---|
| Ben Rainec A Donald b N Potts | 9 | 6 | 1 | 0 | 150.00 |
|---|
| Matthew PottsNot out | 3 | 2 | 0 | 0 | 150.00 |
|---|
विकेट पतन: 2-1 (Graham Clark, 1.1 ov), 41-2 (Ben McKinney, 4.3 ov), 42-3 (Alex Lees, 4.5 ov), 99-4 (Oliver George Robinson, 12.3 ov), 130-5 (Kasey Aldridge, 16.5 ov), 133-6 (Brydon Carse, 17.2 ov), 154-7 (Ben Raine, 19.1 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Jack Morley | 4 | 26 | 0 | 6.50 |
|---|
| Matthew Montgomery | 2 | 25 | 1 | 12.50 |
|---|
| Akif Javed | 4 | 30 | 3 | 7.50 |
|---|
| Nick Potts | 3 | 27 | 2 | 9.00 |
|---|
| Sufyan Moqim | 4 | 32 | 1 | 8.00 |
|---|
| Martin Andersson | 3 | 22 | 0 | 7.33 |
|---|
Derbyshire की बल्लेबाज़ी 160/6 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Aneurin Donaldc CF Parkinson b B Carse | 8 | 4 | 2 | 0 | 200.00 |
|---|
| Martin Anderssonc C Ackermann b B Carse | 44 | 37 | 4 | 1 | 118.92 |
|---|
| Yousaf Bin Naeemc K Aldridge b CF Parkinson | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Wayne Madsenc BS McKinney b Nathan Sowter | 26 | 25 | 1 | 1 | 104.00 |
|---|
| Matthew Montgomeryc A Lees b MJ Potts | 18 | 11 | 2 | 1 | 163.64 |
|---|
| Harry CameNot out | 35 | 23 | 2 | 2 | 152.17 |
|---|
| Ross Whiteleyc OG Robinson b BA Raine | 22 | 17 | 1 | 1 | 129.41 |
|---|
| Nick PottsNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
विकेट पतन: 8-1 (Aneurin Donald, 0.4 ov), 9-2 (Yousaf Bin Naeem, 1.2 ov), 80-3 (Wayne Madsen, 10.5 ov), 82-4 (Martin Andersson, 11.4 ov), 104-5 (Matthew Montgomery, 14.3 ov), 160-6 (Ross Whiteley, 19.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Brydon Carse | 4 | 28 | 2 | 7.00 |
|---|
| Callum Parkinson | 3 | 18 | 1 | 6.00 |
|---|
| Matthew Potts | 4 | 35 | 1 | 8.75 |
|---|
| Ben Raine | 4 | 29 | 1 | 7.25 |
|---|
| Nathan Sowter | 4 | 33 | 1 | 8.25 |
|---|
| Colin Ackermann | 1 | 14 | 0 | 14.00 |
|---|