Derbyshire की बल्लेबाज़ी 150/9 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Aneurin Donaldc M Hurst b J Anderson | 19 | 10 | 1 | 2 | 190.00 |
|---|
| Martin Anderssonc JM Blatherwick b L Livingstone | 49 | 37 | 5 | 1 | 132.43 |
|---|
| Yousaf Bin Naeemc J Moores b J Anderson | 7 | 7 | 0 | 1 | 100.00 |
|---|
| Wayne Madsenlbw b S Khan | 13 | 13 | 1 | 0 | 100.00 |
|---|
| Matthew Montgomeryb L Livingstone | 26 | 21 | 3 | 0 | 123.81 |
|---|
| Ross Whiteleyc J Moores b T Hartley | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Amrit Basrac J Anderson b M Stanley | 17 | 17 | 1 | 0 | 100.00 |
|---|
| Nick Pottsb T Hartley | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Sufyan Moqimrunout (J Moores) | 7 | 6 | 0 | 0 | 116.67 |
|---|
| Jack MorleyNot out | 6 | 4 | 1 | 0 | 150.00 |
|---|
| Akif JavedNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 27-1 (Aneurin Donald, 2.2 ov), 49-2 (Yousaf Bin Naeem, 4.5 ov), 66-3 (Wayne Madsen, 7.5 ov), 116-4 (Martin Andersson, 14.3 ov), 117-5 (Matthew Montgomery, 14.5 ov), 121-6 (Ross Whiteley, 15.5 ov), 121-7 (Nick Potts, 15.6 ov), 134-8 (Sufyan Moqim, 18.1 ov), 149-9 (Amrit Basra, 19.5 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| James Anderson | 4 | 21 | 2 | 5.25 |
|---|
| Mitchell Stanley | 4 | 40 | 1 | 10.00 |
|---|
| Tom Hartley | 4 | 34 | 2 | 8.50 |
|---|
| Liam Livingstone | 4 | 24 | 2 | 6.00 |
|---|
| Shadab Khan | 4 | 29 | 1 | 7.25 |
|---|