Vitality Blast
Kent बनाम Nottinghamshire, 61 – पूरा स्कोरकार्ड
St Lawrence Ground, Canterbury,
- नतीजा
- Nottinghamshire 4 विकेट से जीता
Kent की बल्लेबाज़ी 184/7 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Harry Finchlbw b M Amir | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Daniel Bell-Drummondc J Haynes b OP Stone | 37 | 23 | 4 | 1 | 160.87 |
|---|
| Zak Crawleyc F McCann b M Ali | 27 | 21 | 4 | 0 | 128.57 |
|---|
| Sam Billingsc T Moores b M Ali | 64 | 38 | 2 | 5 | 168.42 |
|---|
| Joe Denlyst T Moores b LP White | 18 | 15 | 0 | 1 | 120.00 |
|---|
| Chris Benjaminb BAC Howell | 4 | 2 | 1 | 0 | 200.00 |
|---|
| Grant Stewartc T Moores b M Amir | 22 | 13 | 1 | 2 | 169.23 |
|---|
| Keith DudgeonNot out | 3 | 5 | 0 | 0 | 60.00 |
|---|
| Jake LintottNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 0-1 (Harry Finch, 0.2 ov), 58-2 (Zak Crawley, 5.6 ov), 93-3 (Daniel Bell-Drummond, 9.5 ov), 137-4 (Joe Denly, 13.6 ov), 142-5 (Chris Benjamin, 14.4 ov), 173-6 (Grant Stewart, 18.1 ov), 182-7 (Sam Billings, 19.4 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Mohammad Amir | 4 | 26 | 2 | 6.50 |
|---|
| Olly Stone | 4 | 29 | 1 | 7.25 |
|---|
| Mohammad Ali | 4 | 45 | 2 | 11.25 |
|---|
| George Linde | 2 | 24 | 0 | 12.00 |
|---|
| Benny Howell | 4 | 25 | 1 | 6.25 |
|---|
| Liam Patterson-White | 2 | 30 | 1 | 15.00 |
|---|
Nottinghamshire की बल्लेबाज़ी 187/6 (18.4 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Joe Clarkec Z Crawley b KJ Dudgeon | 24 | 17 | 5 | 0 | 141.18 |
|---|
| George MunseyNot out | 82 | 47 | 4 | 7 | 174.47 |
|---|
| Jack Haynesc S Billings b M Milnes | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Freddie McCannc M Milnes b JL Denly | 25 | 16 | 3 | 1 | 156.25 |
|---|
| Tom Mooresc DJ Bell-Drummond b M Milnes | 20 | 17 | 2 | 1 | 117.65 |
|---|
| George Lindeb M Milnes | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Benny Howellb FJ Klaassen | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Liam Patterson-WhiteNot out | 22 | 10 | 0 | 2 | 220.00 |
|---|
विकेट पतन: 36-1 (Joe Clarke, 4.4 ov), 37-2 (Jack Haynes, 5.1 ov), 79-3 (Freddie McCann, 8.6 ov), 141-4 (Tom Moores, 14.2 ov), 143-5 (George Linde, 14.5 ov), 146-6 (Benny Howell, 15.3 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Keith Dudgeon | 4 | 43 | 1 | 10.75 |
|---|
| Matt Milnes | 3.4 | 30 | 3 | 8.18 |
|---|
| Grant Stewart | 3 | 31 | 0 | 10.33 |
|---|
| Fred Klaassen | 4 | 22 | 1 | 5.50 |
|---|
| Jake Lintott | 3 | 43 | 0 | 14.33 |
|---|
| Joe Denly | 1 | 12 | 1 | 12.00 |
|---|