Vitality Blast
Leicestershire बनाम Lancashire, 57 – पूरा स्कोरकार्ड
Grace Road, Leicester,
- नतीजा
- Lancashire 5 विकेट से जीता
Leicestershire की बल्लेबाज़ी 156/7 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Rishi Patelc S Khan b JM Blatherwick | 38 | 28 | 4 | 1 | 135.71 |
|---|
| Rehan Ahmedc S Mahmood b T Hartley | 12 | 10 | 1 | 1 | 120.00 |
|---|
| Nick Kellyrunout (J Buttler) | 49 | 44 | 4 | 1 | 111.36 |
|---|
| Ben Coxc KK Jennings b L Livingstone | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Ashton Turnerb L Livingstone | 32 | 23 | 4 | 0 | 139.13 |
|---|
| Joey Evisonc & b S Khan | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Ben Greenc T Hartley b L Wood | 7 | 11 | 0 | 0 | 63.64 |
|---|
| Liam TrevaskisNot out | 2 | 2 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 17-1 (Rehan Ahmed, 2.6 ov), 70-2 (Rishi Patel, 7.6 ov), 74-3 (Ben Cox, 8.5 ov), 118-4 (Ashton Turner, 14.3 ov), 125-5 (Joey Evison, 15.3 ov), 143-6 (Ben Green, 18.4 ov), 156-7 (Nick Kelly, 19.6 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Luke Wood | 3 | 26 | 1 | 8.67 |
|---|
| Saqib Mahmood | 4 | 32 | 0 | 8.00 |
|---|
| Tom Hartley | 3 | 23 | 1 | 7.67 |
|---|
| Shadab Khan | 4 | 23 | 1 | 5.75 |
|---|
| Jack Blatherwick | 2 | 9 | 1 | 4.50 |
|---|
| Liam Livingstone | 4 | 34 | 2 | 8.50 |
|---|
Lancashire की बल्लेबाज़ी 159/5 (19 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Phil Saltlbw b R Ahmed | 34 | 31 | 4 | 0 | 109.68 |
|---|
| Jos Buttlerlbw b A Green | 10 | 6 | 2 | 0 | 166.67 |
|---|
| Liam Livingstonelbw b AJ Turner | 74 | 43 | 2 | 7 | 172.09 |
|---|
| Ben McDermottlbw b L Trevaskis | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Keaton JenningsNot out | 12 | 18 | 0 | 0 | 66.67 |
|---|
| Shadab Khanb BGF Green | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Joseph MooresNot out | 15 | 12 | 1 | 1 | 125.00 |
|---|
विकेट पतन: 17-1 (Jos Buttler, 1.6 ov), 106-2 (Phil Salt, 10.6 ov), 107-3 (Ben McDermott, 11.2 ov), 139-4 (Liam Livingstone, 15.5 ov), 140-5 (Shadab Khan, 16.2 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Liam Trevaskis | 4 | 29 | 1 | 7.25 |
|---|
| Alex Green | 4 | 37 | 1 | 9.25 |
|---|
| Sam Wood | 1 | 10 | 0 | 10.00 |
|---|
| Rehan Ahmed | 4 | 38 | 1 | 9.50 |
|---|
| Ben Green | 3 | 30 | 1 | 10.00 |
|---|
| Ashton Turner | 3 | 13 | 1 | 4.33 |
|---|