Bengaluru Blasters की बल्लेबाज़ी 131/9 (15.5 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Rohan Patilc M Bhandage b V Vijaykumar | 3 | 3 | 0 | 0 | 100.00 |
|---|
| Bhuvan RMc V Vijaykumar b AK Rai | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Shrijith Krishnanb AK Rai | 10 | 12 | 1 | 0 | 83.33 |
|---|
| Samit Dravidc V Vijaykumar b M Reddy | 30 | 27 | 2 | 1 | 111.11 |
|---|
| Shubhang Hegdec V Vijaykumar b AK Rai | 5 | 5 | 1 | 0 | 100.00 |
|---|
| Wahid Faizan Khanc & b AK Rai | 8 | 7 | 0 | 1 | 114.29 |
|---|
| Praveen Dubeyrunout (M Bajaj) | 36 | 22 | 3 | 1 | 163.64 |
|---|
| S Shivarajc L Kaushal b M Bhandage | 18 | 11 | 2 | 1 | 163.64 |
|---|
| Rohan Rajub M Bajaj | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Shashi Kumar KambleNot out | 7 | 3 | 0 | 1 | 233.33 |
|---|
| Vidhwath KaverappaNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
विकेट पतन: 1-1 (Bhuvan RM, 0.1 ov), 12-2 (Rohan Patil, 1.6 ov), 16-3 (Shrijith Krishnan, 2.6 ov), 24-4 (Shubhang Hegde, 4.3 ov), 33-5 (Wahid Faizan Khan, 6.1 ov), 87-6 (Samit Dravid, 11.1 ov), 121-7 (S Shivaraj, 14.3 ov), 123-8 (Praveen Dubey, 14.5 ov), 131-9 (Rohan Raju, 15.4 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Arbind Kumar Rai | 4 | 17 | 4 | 4.25 |
|---|
| Vyshak Vijaykumar | 2 | 12 | 1 | 6.00 |
|---|
| Monish Reddy | 3 | 31 | 1 | 10.33 |
|---|
| Lavish Kaushal | 3 | 29 | 0 | 9.67 |
|---|
| Manoj Bhandage | 2 | 19 | 1 | 9.50 |
|---|
| Madhav Prakash Bajaj | 1.5 | 23 | 1 | 12.55 |
|---|