Nordic Smash T20 Cup
Stockholm United बनाम Gothenburg Phoenix, 4 – पूरा स्कोरकार्ड
Botkyrka Cricket Center, Stockholm,
- नतीजा
- Gothenburg Phoenix 7 विकेट से जीता
Stockholm United की बल्लेबाज़ी 121/6 (20 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Danushka Gunathilakac P Charumbira b K Ahmadzai | 16 | 21 | 0 | 1 | 76.19 |
|---|
| Khalid Zahidrunout (S Steel) | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Zabi Zahidb J Hogarth | 28 | 32 | 2 | 1 | 87.50 |
|---|
| Shadab Jakatic K Ahmadzai b Pawan Kumar | 31 | 37 | 2 | 0 | 83.78 |
|---|
| Farhan Chaudharyrunout (D Lakhani) | 29 | 16 | 4 | 1 | 181.25 |
|---|
| Anureet Singhb Pawan Kumar | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Zaid AhmadNot out | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Ankit RajpootNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
विकेट पतन: 7-1 (Khalid Zahid, 1.5 ov), 49-2 (Danushka Gunathilaka, 8.5 ov), 54-3 (Zabi Zahid, 10.2 ov), 102-4 (Farhan Chaudhary, 16.5 ov), 118-5 (Anureet Singh, 19.1 ov), 119-6 (Shadab Jakati, 19.4 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Patient Charumbira | 4 | 18 | 0 | 4.50 |
|---|
| Scott Steel | 4 | 26 | 0 | 6.50 |
|---|
| Kamran Ahmadzai | 3 | 18 | 1 | 6.00 |
|---|
| Pawan Kumar | 4 | 15 | 2 | 3.75 |
|---|
| Jack Hogarth | 3 | 25 | 1 | 8.33 |
|---|
| Archit Dhupar | 2 | 15 | 0 | 7.50 |
|---|
Gothenburg Phoenix की बल्लेबाज़ी 120/3 (14.4 ov)
| बल्लेबाज़ | रन | गेंद | चौके | छक्के | SR |
| Anirudh Maiyab A Rajpoot | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Scott SteelNot out | 54 | 46 | 5 | 0 | 117.39 |
|---|
| Darshan Lakhanib A Rajpoot | 16 | 11 | 2 | 0 | 145.45 |
|---|
| Sunil Yadavc Z Ahmad b A Singh | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Yatharth Singh ChauhanNot out | 38 | 27 | 3 | 1 | 140.74 |
|---|
विकेट पतन: 2-1 (Anirudh Maiya, 0.1 ov), 38-2 (Darshan Lakhani, 4.4 ov), 39-3 (Sunil Yadav, 5.1 ov)
गेंदबाज़ी| गेंदबाज़ | ओवर | रन | विकेट | इकॉनमी |
| Ankit Rajpoot | 3 | 21 | 2 | 7.00 |
|---|
| Shadab Jakati | 3.4 | 27 | 0 | 7.36 |
|---|
| Anureet Singh | 3 | 22 | 1 | 7.33 |
|---|
| Sarul Kanwar | 2 | 16 | 0 | 8.00 |
|---|
| Kamran Rashid | 2 | 23 | 0 | 11.50 |
|---|
| Zabi Zahid | 1 | 9 | 0 | 9.00 |
|---|